| Panzername | M | Typ | Nation | Stufe | Ø Schaden | Ø XP | Gefechte | Siege | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bat.-Châtillon 25 t | 10 | 2196,83 | 797 | 1793 | 54,94% | 2240,58 | |||||
| FCM 50 t | 8 | 1551,26 | 931 | 1631 | 60,45% | 2505,07 | |||||
| Grille 15 | 10 | 2289,80 | 692 | 1188 | 49,75% | 1933,29 | |||||
| AMX 13 90 | 9 | 1264,17 | 826 | 949 | 54,58% | 2314,28 | |||||
| T57 Heavy | 10 | 2466,26 | 813 | 823 | 52,25% | 2129,22 | |||||
| Bat.-Châtillon Bourrasque | 8 | 1479,68 | 888 | 817 | 57,16% | 2033,24 | |||||
| Charlemagne | 8 | 1678,93 | 893 | 772 | 52,98% | 1756,23 | |||||
| T26E4 SuperPershing | 8 | 1327,52 | 883 | 763 | 55,31% | 2029,79 | |||||
| Škoda T 50 | 9 | 2148,06 | 877 | 712 | 54,21% | 2448,69 | |||||
| TVP T 50/51 | 10 | 2393,77 | 777 | 689 | 49,20% | 2321,19 | |||||
| WZ-114 | 9 | 1706,28 | 853 | 685 | 55,04% | 1791,64 | |||||
| Progetto M40 mod. 65 | 10 | 2384,88 | 823 | 622 | 55,14% | 2203,41 | |||||
| FV4202 | 8 | 1358,82 | 856 | 591 | 52,62% | 2130,44 | |||||
| T110E5 | 10 | 2192,34 | 841 | 540 | 56,30% | 2073,97 | |||||
| Waffenträger auf Pz. IV | 9 | 1984,49 | 775 | 537 | 56,24% | 1986,66 | |||||
| AMX 50 B | 10 | 2257,81 | 720 | 514 | 47,08% | 1800,08 | |||||
| Type 4 Heavy | 9 | 1667,92 | 784 | 507 | 58,97% | 1825,65 | |||||
| O-I | 6 | 954,09 | 689 | 499 | 59,32% | 2050,13 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1603,22 | 752 | 485 | 54,85% | 1873,33 | |||||
| M53/M55 | 9 | 1692,11 | 721 | 474 | 55,06% | 1951,15 | |||||
| AMX 50 100 | 8 | 1589,58 | 801 | 452 | 55,09% | 2123,56 | |||||
| IS-3 | 8 | 1661,81 | 828 | 438 | 54,79% | 2328,90 | |||||
| Type 5 Heavy | 10 | 2684,69 | 833 | 432 | 53,01% | 2226,42 | |||||
| T-54 ltwt. | 9 | 1222,99 | 819 | 423 | 53,19% | 2165,91 | |||||
| EMIL 1951 | 8 | 1561,47 | 833 | 419 | 50,60% | 1912,28 | |||||
| T25 Pilot Number 1 | 8 | 1334,45 | 863 | 408 | 51,47% | 2073,29 | |||||
| T49 | 9 | 1028,33 | 751 | 390 | 49,49% | 1661,77 | |||||
| FV215b (183) | 10 | 1930,24 | 679 | 368 | 53,26% | 1478,53 | |||||
| E 25 | 7 | 1191,31 | 788 | 367 | 54,77% | 2130,48 | |||||
| WZ-111 model 1-4 | 9 | 1834,32 | 660 | 364 | 52,20% | 1974,12 | |||||
| KV-2 | 6 | 1043,47 | 746 | 353 | 58,36% | 2159,14 | |||||
| T-10 | 9 | 1978,52 | 791 | 352 | 51,42% | 2240,24 | |||||
| AMX 50 120 | 9 | 1918,15 | 835 | 345 | 59,13% | 2167,70 | |||||
| T-54 | 9 | 1523,44 | 849 | 344 | 57,56% | 1819,07 | |||||
| FV4005 Stage II | 10 | 1688,41 | 588 | 338 | 49,70% | 1289,44 | |||||
| Centurion Mk. 7/1 | 9 | 1859,93 | 853 | 337 | 59,35% | 2188,10 | |||||
| leKpz M 41 90 mm GF | 8 | 909,81 | 670 | 331 | 48,04% | 1883,33 | |||||
| Type 64 | 6 | 778,79 | 744 | 327 | 55,96% | 2646,47 | |||||
| Pz.Kpfw. VII | 10 | 2163,76 | 808 | 324 | 54,32% | 1776,70 | |||||
| Škoda T 25 | 6 | 894,11 | 729 | 320 | 57,81% | 2166,93 | |||||
| Bat.-Châtillon 12 t | 8 | 1057,84 | 753 | 314 | 56,69% | 2547,51 | |||||
| M40/M43 | 8 | 1434,49 | 711 | 309 | 55,34% | 1860,26 | |||||
| IS | 7 | 1272,55 | 771 | 303 | 50,50% | 2001,07 | |||||
| Bat.-Châtillon 155 58 | 10 | 1587,25 | 706 | 303 | 53,80% | 1411,43 | |||||
| T32 | 8 | 1460,67 | 865 | 300 | 58,00% | 1931,35 | |||||
| Char Futur 4 | 9 | 2129,78 | 848 | 298 | 54,03% | 2260,90 | |||||
| G.W. Tiger | 9 | 1286,04 | 574 | 291 | 55,33% | 1275,10 | |||||
| WZ-111 | 8 | 1514,14 | 882 | 290 | 53,79% | 2034,73 | |||||
| Centurion Action X | 10 | 2046,15 | 774 | 285 | 55,79% | 1961,19 | |||||
| IS-7 | 10 | 2384,73 | 740 | 278 | 52,52% | 2093,94 | |||||
| Bat.-Châtillon 155 55 | 9 | 1557,62 | 685 | 278 | 54,32% | 1874,09 | |||||
| M41 Walker Bulldog | 8 | 893,90 | 794 | 276 | 52,17% | 1971,26 | |||||
| IS-6 B | 8 | 1649,66 | 885 | 274 | 55,84% | 2198,34 | |||||
| LTTB | 8 | 851,71 | 780 | 268 | 57,09% | 1938,48 | |||||
| G.W. Tiger (P) | 8 | 1120,57 | 605 | 267 | 52,81% | 1330,77 | |||||
| WZ-111 model 5A | 10 | 2147,60 | 806 | 266 | 56,02% | 1904,01 | |||||
| Conqueror | 9 | 1839,85 | 832 | 261 | 57,85% | 1906,19 | |||||
| Cromwell | 6 | 803,42 | 757 | 260 | 65,00% | 2069,73 | |||||
| T30 | 9 | 1873,02 | 707 | 260 | 50,77% | 1744,08 | |||||
| AMX 13 105 | 10 | 1345,46 | 674 | 254 | 51,97% | 1554,75 | |||||
| Churchill III | 5 | 654,27 | 886 | 248 | 56,45% | 1638,05 | |||||
| T-150 | 6 | 1150,60 | 777 | 247 | 56,28% | 2551,60 | |||||
| Cobra | 9 | 1696,89 | 705 | 247 | 48,18% | 1636,99 | |||||
| Spähpanzer Ru 251 | 9 | 1103,56 | 773 | 242 | 55,37% | 1983,56 | |||||
| ELC EVEN 90 | 8 | 852,95 | 747 | 240 | 50,42% | 1856,75 | |||||
| Super Conqueror | 10 | 2323,80 | 793 | 239 | 48,12% | 1912,90 | |||||
| T37 | 6 | 673,75 | 651 | 238 | 49,58% | 2175,18 | |||||
| M18 Hellcat | 6 | 1162,34 | 764 | 236 | 57,20% | 2508,33 | |||||
| ST-I | 9 | 1738,01 | 881 | 228 | 55,70% | 1876,77 | |||||
| Chrysler K GF | 8 | 1386,54 | 804 | 227 | 51,98% | 1784,62 | |||||
| Pz.Kpfw. B2 740 (f) | 4 | 523,75 | 661 | 223 | 59,19% | 1662,45 | |||||
| Centurion Mk. I | 8 | 1179,99 | 821 | 218 | 62,39% | 1763,58 | |||||
| Object 430 | 9 | 1997,26 | 764 | 215 | 57,67% | 2308,77 | |||||
| T20 | 7 | 1179,85 | 806 | 213 | 61,50% | 2351,00 | |||||
| P.44 Pantera | 8 | 1504,39 | 816 | 213 | 49,30% | 2442,11 | |||||
| Prototipo Standard B | 9 | 1997,79 | 816 | 205 | 47,80% | 2157,88 | |||||
| Emil II | 9 | 2012,14 | 839 | 204 | 56,37% | 1997,46 | |||||
| M103 | 9 | 1651,91 | 777 | 202 | 49,50% | 1688,58 | |||||
| T-34-3 | 8 | 1420,32 | 753 | 201 | 45,27% | 1799,14 | |||||
| AMX M4 mle. 45 | 7 | 1150,09 | 749 | 200 | 60,00% | 1857,47 | |||||
| Vz. 55 | 10 | 2449,47 | 779 | 198 | 56,06% | 2051,89 | |||||
| Bat.-Châtillon 25 t AP | 9 | 1615,97 | 773 | 197 | 49,75% | 1752,19 | |||||
| Cruiser Mk. III | 3 | 353,28 | 535 | 196 | 69,39% | 2426,10 | |||||
| T25/2 | 7 | 1153,09 | 637 | 195 | 57,44% | 1900,59 | |||||
| Hummel | 6 | 857,77 | 541 | 194 | 51,55% | 1528,63 | |||||
| Caernarvon | 8 | 1466,85 | 831 | 191 | 53,40% | 1902,79 | |||||
| Panhard EBR 90 | 9 | 758,83 | 699 | 191 | 48,69% | 1093,40 | |||||
| Spähpanzer SP I C | 7 | 971,65 | 851 | 190 | 57,37% | 2440,01 | |||||
| Jagdtiger | 9 | 2031,37 | 696 | 188 | 56,91% | 2015,64 | |||||
| KV-4 | 8 | 1332,25 | 810 | 187 | 58,82% | 1796,32 | |||||
| 56TP | 8 | 1673,52 | 851 | 187 | 52,41% | 2082,94 | |||||
| Object 705A | 10 | 2349,83 | 848 | 184 | 50,00% | 2105,38 | |||||
| T54E1 | 9 | 1655,75 | 822 | 178 | 51,69% | 1705,20 | |||||
| Jagdpanzer E 100 | 10 | 1925,63 | 619 | 173 | 41,62% | 1356,07 | |||||
| AMX 30 1er prototype | 9 | 1736,01 | 804 | 171 | 50,88% | 1883,71 | |||||
| S-51 | 7 | 1041,70 | 530 | 169 | 53,25% | 1516,10 | |||||
| M26 Pershing | 8 | 1459,67 | 900 | 169 | 56,80% | 2394,34 | |||||
| O-Ho | 8 | 1310,37 | 833 | 168 | 55,36% | 1691,07 | |||||
| E 75 | 9 | 1604,16 | 806 | 166 | 53,01% | 1624,69 | |||||
| T-62A | 10 | 2078,21 | 787 | 166 | 49,40% | 1894,17 | |||||
| VK 45.02 (P) Ausf. B | 9 | 1500,78 | 719 | 163 | 46,01% | 1440,50 | |||||
| Emil I | 8 | 1749,39 | 983 | 161 | 62,73% | 2467,60 | |||||
| 212A | 9 | 1647,09 | 715 | 161 | 46,58% | 1689,94 | |||||
| Tiger (P) | 7 | 1249,20 | 880 | 161 | 63,98% | 2038,80 | |||||
| O-Ni | 7 | 1182,18 | 795 | 160 | 53,13% | 1627,82 | |||||
| T92 HMC | 10 | 1526,15 | 649 | 159 | 57,23% | 1349,64 | |||||
| UDES 03 | 8 | 1467,44 | 768 | 158 | 54,43% | 1824,13 | |||||
| Pz.Kpfw. II | 2 | 339,41 | 619 | 157 | 68,15% | 2305,74 | |||||
| VK 100.01 (P) | 8 | 1381,49 | 633 | 156 | 49,36% | 1727,79 | |||||
| Lorraine 155 mle. 51 | 8 | 1315,88 | 628 | 155 | 52,26% | 1706,89 | |||||
| T67 | 5 | 814,18 | 705 | 155 | 58,06% | 2583,09 | |||||
| O-I Experimental | 5 | 854,48 | 743 | 151 | 63,58% | 2041,42 | |||||
| Maus | 10 | 1762,52 | 784 | 150 | 52,67% | 1326,19 | |||||
| IS-2-II | 8 | 1252,11 | 735 | 148 | 52,03% | 1418,06 | |||||
| TVP VTU Koncept | 8 | 1187,37 | 759 | 145 | 53,79% | 1871,78 | |||||
| AMX ELC bis | 5 | 560,99 | 626 | 145 | 56,55% | 2470,23 | |||||
| Leopard Prototyp A | 9 | 2095,50 | 811 | 145 | 46,90% | 2268,63 | |||||
| Škoda T 27 | 8 | 1312,81 | 746 | 145 | 51,03% | 1800,11 | |||||
| T-44 | 8 | 1232,28 | 645 | 142 | 49,30% | 1899,60 | |||||
| T29 | 7 | 1301,89 | 864 | 141 | 58,87% | 2060,89 | |||||
| Schwarzpanzer 58 | 8 | 1180,84 | 760 | 140 | 47,86% | 1645,91 | |||||
| TNH T Vz. 51 | 9 | 1875,15 | 746 | 139 | 52,52% | 1918,89 | |||||
| Tiger II | 8 | 1436,22 | 760 | 139 | 45,32% | 1723,36 | |||||
| Object 907 | 10 | 2257,73 | 779 | 139 | 45,32% | 1926,68 | |||||
| M44 | 6 | 946,12 | 651 | 138 | 59,42% | 2160,13 | |||||
| T1 Cunningham | 1 | 240,22 | 554 | 136 | 70,59% | 2251,16 | |||||
| T-43 | 7 | 955,11 | 765 | 132 | 59,85% | 1792,60 | |||||
| Panhard AML Lynx 6x6 | 8 | 710,77 | 602 | 132 | 45,45% | 1247,24 | |||||
| Kranvagn | 10 | 2110,84 | 665 | 130 | 50,00% | 1672,24 | |||||
| Charioteer | 8 | 1326,52 | 642 | 130 | 49,23% | 1479,43 | |||||
| SU-101 | 8 | 1383,39 | 705 | 129 | 49,61% | 1648,28 | |||||
| 60TP Lewandowskiego | 10 | 2330,43 | 728 | 128 | 50,78% | 1902,89 | |||||
| Object 416 | 8 | 1521,22 | 787 | 125 | 48,80% | 2123,74 | |||||
| Rheinmetall Panzerwagen | 10 | 1088,68 | 666 | 125 | 49,60% | 1110,72 | |||||
| Object 260 | 10 | 2312,88 | 754 | 125 | 55,20% | 1902,84 | |||||
| Comet | 7 | 895,09 | 760 | 123 | 58,54% | 1769,68 | |||||
| TNH 105/1000 | 8 | 1350,94 | 674 | 121 | 51,24% | 1615,87 | |||||
| IS-2 | 7 | 1267,98 | 797 | 120 | 58,33% | 1950,04 | |||||
| VK 45.02 (P) Ausf. A | 8 | 1226,51 | 801 | 120 | 55,00% | 1651,31 | |||||
| Object 261 | 10 | 1498,81 | 673 | 119 | 53,78% | 1266,68 | |||||
| Rinoceronte | 10 | 2168,65 | 674 | 118 | 50,85% | 1778,55 | |||||
| WZ-131 | 7 | 747,33 | 645 | 118 | 53,39% | 1790,79 | |||||
| Hotchkiss EBR | 7 | 755,81 | 525 | 118 | 44,07% | 1685,88 | |||||
| Chimera | 8 | 1779,90 | 935 | 118 | 56,78% | 2169,24 | |||||
| T-34-85 | 6 | 850,68 | 679 | 117 | 55,56% | 1893,93 | |||||
| GSOR 3301 AVR FS | 9 | 980,53 | 732 | 116 | 50,86% | 1517,93 | |||||
| Bishop | 5 | 694,34 | 417 | 115 | 56,52% | 1685,43 | |||||
| Object 263 | 9 | 1875,28 | 766 | 115 | 47,83% | 1769,79 | |||||
| Lorraine 40 t | 8 | 1584,83 | 744 | 114 | 42,11% | 1945,21 | |||||
| Type 4 Chi-To | 6 | 877,64 | 605 | 113 | 52,21% | 1947,19 | |||||
| Panhard AMD 178B | 6 | 602,91 | 458 | 113 | 44,25% | 1843,52 | |||||
| AMX 30 B | 10 | 1930,00 | 751 | 112 | 50,89% | 1593,83 | |||||
| P26/40 | 4 | 591,54 | 583 | 111 | 60,36% | 2191,91 | |||||
| AMX 13 75 | 7 | 630,67 | 776 | 111 | 61,26% | 1491,64 | |||||
| IS-M | 8 | 1175,41 | 623 | 111 | 54,05% | 1533,53 | |||||
| Waffenträger auf E 100 | 10 | 2089,95 | 656 | 110 | 46,36% | 1337,86 | |||||
| T-100 LT | 10 | 1163,55 | 578 | 110 | 43,64% | 1329,67 | |||||
| Object 277 | 10 | 1978,93 | 769 | 110 | 50,00% | 1677,01 | |||||
| IS-3-II | 9 | 1717,32 | 816 | 110 | 53,64% | 1653,43 | |||||
| FV3805 | 9 | 1301,80 | 638 | 109 | 49,54% | 1221,54 | |||||
| Object 274a | 8 | 1241,60 | 834 | 109 | 54,13% | 1622,07 | |||||
| KV-85 | 6 | 927,03 | 689 | 108 | 51,85% | 1818,76 | |||||
| FV304 | 6 | 571,85 | 326 | 108 | 46,30% | 954,22 | |||||
| SDP wz 66 Grom | 8 | 1352,63 | 807 | 108 | 58,33% | 1466,77 | |||||
| Ferdinand | 8 | 1541,28 | 825 | 107 | 57,01% | 1900,59 | |||||
| Progetto CC55 mod. 54 | 8 | 1620,92 | 807 | 106 | 47,17% | 1941,09 | |||||
| Type 61 | 9 | 1481,37 | 720 | 104 | 51,92% | 1624,14 | |||||
| Object 430 Version II | 9 | 1466,32 | 687 | 104 | 50,96% | 1463,81 | |||||
| AMX 12 t | 6 | 651,95 | 731 | 103 | 65,05% | 2135,75 | |||||
| Object 268 Version 4 | 10 | 2328,05 | 833 | 103 | 56,31% | 1903,35 | |||||
| Mäuschen | 9 | 1694,79 | 688 | 102 | 49,02% | 1614,03 | |||||
| SU-152 | 7 | 946,53 | 643 | 101 | 51,49% | 1427,42 | |||||
| Strv 103-0 | 9 | 1637,67 | 630 | 101 | 51,49% | 1507,10 | |||||
| Object 257 | 9 | 1960,13 | 678 | 101 | 47,52% | 1983,17 | |||||
| KV-3 | 7 | 1379,59 | 818 | 100 | 55,00% | 2218,79 | |||||
| Renault FT | 1 | 210,91 | 396 | 99 | 65,66% | 1653,08 | |||||
| Leo | 7 | 1138,16 | 804 | 99 | 55,56% | 2095,41 | |||||
| AMX 50 Foch (155) | 10 | 1881,74 | 667 | 99 | 45,45% | 1360,63 | |||||
| Type 3 Chi-Nu | 5 | 598,77 | 572 | 98 | 60,20% | 2007,81 | |||||
| Crusader | 6 | 474,81 | 578 | 98 | 59,18% | 1810,57 | |||||
| Lorraine 155 mle. 50 | 7 | 1080,87 | 610 | 98 | 51,02% | 1559,18 | |||||
| E 100 | 10 | 1992,73 | 819 | 97 | 51,55% | 1570,92 | |||||
| ShPTK-TVP 100 | 8 | 1182,45 | 661 | 97 | 48,45% | 1184,28 | |||||
| CS-59 | 9 | 1591,86 | 702 | 96 | 47,92% | 1645,43 | |||||
| Sturer Emil | 7 | 1187,73 | 736 | 96 | 61,46% | 1971,30 | |||||
| BZ-75 | 10 | 1782,33 | 676 | 95 | 37,89% | 1074,48 | |||||
| M4A3E2 Sherman Jumbo | 6 | 728,85 | 673 | 95 | 52,63% | 1544,92 | |||||
| Type 58 | 6 | 819,24 | 637 | 94 | 54,26% | 1861,30 | |||||
| SU-100 | 6 | 1027,66 | 644 | 93 | 53,76% | 2062,85 | |||||
| Object 252U | 8 | 1387,08 | 828 | 93 | 52,69% | 1553,02 | |||||
| 110 | 8 | 1187,71 | 672 | 92 | 55,43% | 1495,41 | |||||
| M12 | 7 | 1016,38 | 600 | 92 | 51,09% | 1297,21 | |||||
| Progetto C50 mod. 66 | 9 | 1734,42 | 783 | 91 | 51,65% | 1857,10 | |||||
| FV207 | 8 | 1057,42 | 708 | 91 | 59,34% | 1216,92 | |||||
| FV217 Badger | 10 | 1676,23 | 724 | 91 | 51,65% | 1066,98 | |||||
| MT-25 | 6 | 487,30 | 584 | 91 | 52,75% | 1607,44 | |||||
| Conqueror Gun Carriage | 10 | 1365,74 | 582 | 89 | 46,07% | 1056,86 | |||||
| GSR 3301 Setter | 7 | 705,82 | 584 | 89 | 49,44% | 1952,64 | |||||
| M41 | 5 | 612,50 | 528 | 88 | 60,23% | 1078,21 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 608,26 | 664 | 88 | 57,95% | 2066,68 | |||||
| ARL 44 | 6 | 861,07 | 659 | 87 | 62,07% | 1726,47 | |||||
| M4A1 Sherman | 5 | 724,66 | 727 | 86 | 72,09% | 2555,09 | |||||
| Type 5 Chi-Ri | 7 | 1019,58 | 633 | 86 | 59,30% | 1832,40 | |||||
| WZ-132 | 8 | 582,62 | 544 | 86 | 52,33% | 932,26 | |||||
| SU-14-2 | 8 | 1383,98 | 665 | 85 | 48,24% | 1520,76 | |||||
| AMX 13 F3 AM | 6 | 926,81 | 645 | 85 | 60,00% | 1515,18 | |||||
| Vz. 44-1 | 7 | 1173,95 | 762 | 84 | 50,00% | 1785,16 | |||||
| Manticore | 10 | 1108,98 | 582 | 84 | 44,05% | 1219,18 | |||||
| UDES 14 Alt 5 | 8 | 1352,66 | 768 | 83 | 54,22% | 1957,23 | |||||
| T26E5 Patriot | 8 | 1231,14 | 860 | 83 | 57,83% | 1679,39 | |||||
| 53TP Markowskiego | 8 | 1472,66 | 720 | 82 | 48,78% | 1800,93 | |||||
| Controcarro 1 Mk. 2 | 9 | 1495,48 | 674 | 82 | 45,12% | 1184,68 | |||||
| HWK 12 | 8 | 950,73 | 669 | 81 | 44,44% | 2015,26 | |||||
| T-103 | 8 | 1292,28 | 715 | 81 | 49,38% | 1437,22 | |||||
| 114 SP2 | 10 | 2081,00 | 621 | 81 | 50,62% | 1397,38 | |||||
| AMX M4 mle. 49 Liberté | 8 | 1234,17 | 773 | 81 | 45,68% | 1431,42 | |||||
| Object 704 | 9 | 1646,29 | 612 | 80 | 55,00% | 1335,54 | |||||
| SU-100M1 | 7 | 1100,40 | 775 | 80 | 58,75% | 1792,68 | |||||
| P.43 bis | 6 | 963,08 | 653 | 79 | 64,56% | 2381,35 | |||||
| GSOR 1006 Scheme 7 | 9 | 1278,64 | 678 | 78 | 38,46% | 1038,80 | |||||
| Tiger I | 7 | 1263,17 | 839 | 77 | 62,34% | 2112,83 | |||||
| Black Prince | 7 | 925,25 | 756 | 77 | 55,84% | 1373,46 | |||||
| LHMTV | 8 | 890,10 | 710 | 77 | 58,44% | 1977,66 | |||||
| T 55A | 9 | 1917,97 | 840 | 77 | 55,84% | 2085,06 | |||||
| MS-1 | 1 | 277,55 | 486 | 76 | 71,05% | 2306,19 | |||||
| M46 Patton | 9 | 1976,17 | 838 | 75 | 57,33% | 2082,66 | |||||
| Konštrukta T-34/100 | 7 | 1066,40 | 821 | 73 | 65,75% | 2127,66 | |||||
| 45TP Habicha | 7 | 1401,01 | 795 | 72 | 54,17% | 2285,05 | |||||
| UDES 16 | 9 | 1443,03 | 703 | 72 | 51,39% | 1335,35 | |||||
| E 50 | 9 | 1573,85 | 701 | 71 | 52,11% | 1514,53 | |||||
| ST-II | 10 | 1796,37 | 728 | 71 | 50,70% | 1316,93 | |||||
| P.43 | 5 | 569,13 | 464 | 70 | 58,57% | 1856,54 | |||||
| Object 430U | 10 | 1950,64 | 803 | 70 | 50,00% | 1652,77 | |||||
| CS-53 | 8 | 993,14 | 581 | 69 | 43,48% | 1221,23 | |||||
| Vz. 64 Blesk | 8 | 857,03 | 715 | 69 | 60,87% | 1695,63 | |||||
| WZ-132A | 9 | 765,57 | 589 | 69 | 52,17% | 1070,26 | |||||
| Object 705 | 9 | 1828,54 | 842 | 69 | 47,83% | 1731,63 | |||||
| AT 2 | 5 | 457,88 | 455 | 68 | 51,47% | 1141,74 | |||||
| T110E4 | 10 | 2099,85 | 762 | 68 | 54,41% | 1682,50 | |||||
| BT-7 artillery | 3 | 455,71 | 540 | 68 | 54,41% | 2210,22 | |||||
| 50TP Tyszkiewicza | 9 | 2035,34 | 910 | 67 | 68,66% | 2318,72 | |||||
| B.U.G.I. | 6 | 976,96 | 665 | 67 | 56,72% | 1943,25 | |||||
| Semovente M43 Bassotto | 6 | 843,60 | 546 | 67 | 61,19% | 1481,36 | |||||
| Type T-34 | 5 | 553,42 | 599 | 67 | 59,70% | 1899,62 | |||||
| Ho-Ri 1 | 9 | 1758,24 | 744 | 67 | 52,24% | 1337,76 | |||||
| T71 DA | 7 | 1032,48 | 866 | 66 | 63,64% | 3063,46 | |||||
| VK 36.01 (H) | 6 | 646,75 | 594 | 65 | 47,69% | 1073,74 | |||||
| Strv 103B | 10 | 1868,66 | 707 | 65 | 53,85% | 1216,94 | |||||
| WZ-111-1G FT | 8 | 947,91 | 566 | 65 | 47,69% | 993,26 | |||||
| 60G FT | 5 | 651,05 | 482 | 64 | 51,56% | 1558,37 | |||||
| Ikv 90 Typ B | 7 | 1105,49 | 806 | 63 | 61,90% | 1968,39 | |||||
| TL-1 LPC | 8 | 1221,81 | 794 | 63 | 52,38% | 1576,70 | |||||
| M24 Chaffee | 5 | 357,05 | 608 | 62 | 56,45% | 1316,22 | |||||
| FV4004 Conway | 9 | 1569,48 | 657 | 62 | 48,39% | 1445,31 | |||||
| T-127 | 3 | 381,31 | 518 | 62 | 51,61% | 1837,55 | |||||
| ISU-152 | 8 | 1221,23 | 590 | 61 | 47,54% | 1145,91 | |||||
| G.W. E 100 | 10 | 1353,10 | 596 | 61 | 44,26% | 992,69 | |||||
| M10 Wolverine | 5 | 692,13 | 612 | 60 | 58,33% | 1878,68 | |||||
| T95 | 9 | 1839,23 | 773 | 60 | 68,33% | 1765,47 | |||||
| Somua SAu 40 | 4 | 437,75 | 451 | 60 | 66,67% | 1557,43 | |||||
| 113 | 10 | 1895,51 | 761 | 59 | 59,32% | 1684,84 | |||||
| Tortoise | 9 | 1455,64 | 775 | 59 | 62,71% | 1252,78 | |||||
| T-28 | 4 | 526,24 | 557 | 58 | 58,62% | 2031,07 | |||||
| T-34-2 | 8 | 1195,02 | 750 | 58 | 63,79% | 1934,39 | |||||
| Leopard 1 | 10 | 1783,66 | 696 | 58 | 39,66% | 1165,96 | |||||
| BZ-68 | 9 | 1443,05 | 642 | 57 | 54,39% | 1222,01 | |||||
| M-VI-Y | 9 | 1292,74 | 724 | 57 | 49,12% | 1231,83 | |||||
| T-34 | 5 | 630,46 | 588 | 56 | 50,00% | 2180,36 | |||||
| SMV CC-67 | 8 | 1264,14 | 783 | 56 | 58,93% | 1661,95 | |||||
| LPT-67 Šelma | 9 | 831,91 | 700 | 56 | 53,57% | 1140,75 | |||||
| FV601 Saladin | 8 | 829,70 | 654 | 56 | 51,79% | 1030,49 | |||||
| Škoda T 45 | 7 | 1360,75 | 844 | 56 | 55,36% | 2002,22 | |||||
| P.43 ter | 7 | 1209,15 | 807 | 55 | 52,73% | 2470,40 | |||||
| FV215b | 10 | 2171,56 | 627 | 55 | 47,27% | 1733,64 | |||||
| Crusader 5.5-in. SP | 7 | 842,76 | 668 | 55 | 60,00% | 1471,37 | |||||
| A-44 | 7 | 1235,33 | 849 | 55 | 58,18% | 2212,20 | |||||
| FV230 Canopener | 10 | 1608,67 | 770 | 55 | 40,00% | 950,27 | |||||
| Ikv 65 Alt II | 6 | 908,19 | 684 | 54 | 57,41% | 2038,62 | |||||
| Ho-Ri 2 | 8 | 1222,28 | 668 | 54 | 57,41% | 1423,27 | |||||
| BZ-58 | 7 | 1047,42 | 711 | 53 | 54,72% | 1340,82 | |||||
| 8,8 cm Pak 43 Jagdtiger | 8 | 1348,09 | 873 | 53 | 64,15% | 1846,68 | |||||
| Panther II | 8 | 1087,31 | 677 | 52 | 50,00% | 1446,32 | |||||
| Carro d'assalto P.88 | 7 | 1132,61 | 829 | 51 | 60,78% | 1754,46 | |||||
| SMV CC-56 | 7 | 822,29 | 586 | 51 | 49,02% | 1010,12 | |||||
| BZ-166 | 8 | 1218,02 | 674 | 51 | 47,06% | 1204,43 | |||||
| Nashorn | 6 | 911,84 | 636 | 50 | 56,00% | 1775,27 | |||||
| WZ-120 | 9 | 1002,73 | 624 | 49 | 51,02% | 922,20 | |||||
| SDP 57 Gowika | 7 | 1307,82 | 754 | 49 | 59,18% | 2016,11 | |||||
| AMX AC mle. 48 | 8 | 878,49 | 589 | 49 | 53,06% | 825,48 | |||||
| IS-5 (Object 730) | 8 | 1398,20 | 898 | 49 | 67,35% | 1828,98 | |||||
| Achilles | 6 | 987,08 | 666 | 48 | 60,42% | 2023,01 | |||||
| Type 68 | 9 | 1494,26 | 753 | 47 | 44,68% | 1187,99 | |||||
| Type 4 Ju-To | 7 | 940,02 | 653 | 47 | 51,06% | 1126,11 | |||||
| FSV Scheme A | 7 | 933,30 | 783 | 47 | 53,19% | 1568,78 | |||||
| FV224 Chopper | 7 | 1197,40 | 726 | 47 | 40,43% | 1442,93 | |||||
| 59-16 | 6 | 529,43 | 671 | 46 | 60,87% | 1940,09 | |||||
| Archer | 5 | 565,52 | 435 | 46 | 45,65% | 1452,86 | |||||
| Controcarro 3 Minotauro | 10 | 2057,18 | 764 | 45 | 55,56% | 1526,90 | |||||
| VK 30.01 (P) | 6 | 1001,62 | 722 | 45 | 60,00% | 2201,43 | |||||
| S35 CA | 5 | 673,89 | 399 | 45 | 42,22% | 1622,57 | |||||
| Object 140 | 10 | 1813,78 | 779 | 45 | 60,00% | 1653,97 | |||||
| M-III-Y | 8 | 1007,87 | 654 | 45 | 44,44% | 1029,92 | |||||
| Strv 74 | 6 | 950,05 | 790 | 44 | 54,55% | 2297,73 | |||||
| 25TP KSUST II | 5 | 665,61 | 557 | 44 | 59,09% | 2028,33 | |||||
| Churchill VII | 6 | 806,84 | 715 | 44 | 63,64% | 1590,39 | |||||
| WZ-111G FT | 9 | 1816,70 | 657 | 44 | 38,64% | 1313,32 | |||||
