Panzername | M | Typ | Nation | Stufe | Ø Schaden | Ø XP | Gefechte | Siege | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Progetto M35 mod. 46 | 8 | 1840,36 | 980 | 2545 | 57,33% | 2483,22 | |||||
T34 | 8 | 1572,37 | 747 | 2509 | 54,52% | 2236,32 | |||||
Bat.-Châtillon 25 t | 10 | 2049,51 | 697 | 1620 | 52,59% | 1918,70 | |||||
Bat.-Châtillon Bourrasque | 8 | 1695,99 | 978 | 1604 | 59,66% | 2267,58 | |||||
T95/FV4201 Chieftain | 10 | 3038,05 | 1017 | 1554 | 60,68% | 2515,70 | |||||
AMX Chasseur de chars | 8 | 1513,79 | 845 | 1452 | 56,75% | 2547,02 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 564,62 | 365 | 1428 | 52,10% | 1670,20 | |||||
E 50 Ausf. M | 10 | 2081,76 | 705 | 1347 | 50,04% | 1894,82 | |||||
STB-1 | 10 | 2156,67 | 641 | 1335 | 52,28% | 2027,63 | |||||
T26E4 SuperPershing | 8 | 1226,63 | 782 | 1324 | 53,25% | 1757,47 | |||||
Rheinmetall Skorpion G | 8 | 1813,22 | 717 | 1306 | 54,44% | 2405,80 | |||||
Bat.-Châtillon 155 58 | 10 | 1748,43 | 516 | 1224 | 50,98% | 1904,99 | |||||
121B | 10 | 3033,60 | 1003 | 1202 | 59,23% | 3015,14 | |||||
Object 279 early | 10 | 3094,04 | 1064 | 1053 | 61,92% | 2315,39 | |||||
Object 907 | 10 | 2589,98 | 997 | 962 | 61,12% | 2283,57 | |||||
Tiger II | 8 | 1190,58 | 528 | 921 | 53,96% | 1490,17 | |||||
Pz.Kpfw. T 25 | 5 | 645,63 | 602 | 917 | 59,87% | 2179,99 | |||||
IS-4 | 10 | 2394,00 | 870 | 896 | 57,81% | 2304,04 | |||||
Lorraine 40 t | 8 | 1754,83 | 867 | 870 | 54,48% | 2431,78 | |||||
Panhard EBR 105 | 10 | 1336,70 | 781 | 866 | 52,77% | 1666,14 | |||||
TVP T 50/51 | 10 | 2499,07 | 712 | 857 | 55,19% | 2429,10 | |||||
Panhard EBR 75 (FL 10) | 8 | 1240,29 | 899 | 856 | 60,05% | 2563,49 | |||||
Lansen C | 8 | 1756,02 | 1035 | 817 | 58,75% | 2548,21 | |||||
T110E5 | 10 | 2042,97 | 721 | 812 | 49,75% | 1792,84 | |||||
121 | 10 | 2040,99 | 747 | 796 | 53,77% | 1908,26 | |||||
E 100 | 10 | 1996,67 | 705 | 793 | 49,94% | 1735,08 | |||||
T-62A | 10 | 1846,05 | 718 | 791 | 51,83% | 1688,76 | |||||
Object 252U Defender | 8 | 1701,48 | 870 | 751 | 56,46% | 2110,29 | |||||
T-54 ltwt. | 9 | 1006,07 | 623 | 750 | 54,93% | 1564,57 | |||||
E 25 | 7 | 1171,76 | 701 | 726 | 53,58% | 1910,90 | |||||
Tiger I | 7 | 938,00 | 463 | 706 | 49,86% | 1250,01 | |||||
CS-52 LIS | 8 | 1914,91 | 991 | 667 | 58,02% | 2715,66 | |||||
T49 | 9 | 1124,29 | 627 | 665 | 51,58% | 1714,61 | |||||
Object 430 | 10 | 2186,72 | 665 | 654 | 50,15% | 1999,67 | |||||
CS-63 | 10 | 2663,85 | 934 | 593 | 59,53% | 2539,97 | |||||
T-34-85 | 6 | 842,19 | 547 | 584 | 57,88% | 2046,60 | |||||
AMX 50 B | 10 | 2511,81 | 727 | 577 | 51,99% | 2463,61 | |||||
E 75 | 9 | 1508,12 | 545 | 573 | 45,03% | 1430,82 | |||||
T-100 LT | 10 | 1361,28 | 689 | 565 | 55,58% | 1838,54 | |||||
Bisonte C45 | 8 | 2012,93 | 1105 | 537 | 62,01% | 2540,64 | |||||
KV-85 | 6 | 1257,28 | 750 | 527 | 57,87% | 2958,52 | |||||
AMX 50 Foch (155) | 10 | 2270,37 | 651 | 511 | 50,10% | 1924,01 | |||||
LT-432 | 8 | 1072,67 | 817 | 507 | 55,42% | 2211,54 | |||||
Carro da Combattimento 45 t | 10 | 3100,35 | 1020 | 485 | 62,27% | 2800,83 | |||||
113 | 10 | 2231,00 | 698 | 474 | 55,70% | 2119,51 | |||||
Kampfpanzer 07 RH | 8 | 1599,33 | 975 | 453 | 58,72% | 2446,84 | |||||
T57 Heavy Tank | 10 | 2413,40 | 720 | 439 | 53,08% | 2144,28 | |||||
T-34 | 5 | 381,39 | 326 | 432 | 51,62% | 1069,55 | |||||
Conqueror Gun Carriage | 10 | 1799,37 | 675 | 425 | 49,65% | 1555,62 | |||||
FV4005 Stage II | 10 | 2556,36 | 772 | 422 | 54,27% | 2272,31 | |||||
Leopard 1 | 10 | 2534,26 | 849 | 422 | 56,16% | 2250,84 | |||||
AMX 13 90 | 9 | 938,04 | 583 | 420 | 53,33% | 1425,77 | |||||
IS-7 | 10 | 1982,65 | 677 | 416 | 52,64% | 1736,13 | |||||
Löwe | 8 | 1658,43 | 915 | 416 | 56,73% | 2368,26 | |||||
ELC EVEN 90 | 8 | 884,35 | 811 | 416 | 54,09% | 1873,19 | |||||
VK 36.01 (H) | 6 | 624,02 | 369 | 412 | 50,73% | 1079,50 | |||||
Type 59 | 8 | 2048,42 | 1113 | 406 | 56,65% | 3204,28 | |||||
Object 263 | 10 | 2356,32 | 703 | 401 | 53,87% | 1929,11 | |||||
Object 277 | 10 | 2221,24 | 773 | 396 | 51,26% | 1874,13 | |||||
M48A5 Patton | 10 | 2372,17 | 846 | 391 | 51,41% | 2237,64 | |||||
Strv S1 | 8 | 1842,63 | 815 | 384 | 52,08% | 2363,95 | |||||
T92 HMC | 10 | 1751,80 | 674 | 381 | 53,81% | 1611,23 | |||||
T-44-100 | 8 | 1967,75 | 1059 | 365 | 60,55% | 3070,07 | |||||
Cromwell | 6 | 841,41 | 698 | 362 | 63,54% | 2028,33 | |||||
XM551 Sheridan | 10 | 1571,99 | 737 | 360 | 51,94% | 1969,05 | |||||
Type 5 Heavy | 10 | 2672,39 | 868 | 358 | 55,03% | 2388,68 | |||||
Lorraine 155 mle. 51 | 8 | 1331,90 | 573 | 348 | 47,70% | 1746,03 | |||||
Progetto M40 mod. 65 | 10 | 2678,35 | 868 | 341 | 53,37% | 2408,46 | |||||
T-10 | 9 | 1838,06 | 774 | 341 | 54,84% | 2000,19 | |||||
Manticore | 10 | 1413,74 | 792 | 336 | 54,17% | 1720,18 | |||||
T-44 | 8 | 984,19 | 690 | 330 | 51,82% | 1435,58 | |||||
50TP prototyp | 8 | 1715,99 | 921 | 324 | 54,01% | 2228,65 | |||||
T95E6 | 10 | 2976,17 | 975 | 324 | 57,41% | 2868,30 | |||||
E 50 | 9 | 1735,71 | 804 | 323 | 53,87% | 2059,81 | |||||
T110E3 | 10 | 2727,34 | 907 | 322 | 62,73% | 2275,92 | |||||
Škoda T 56 | 8 | 2208,96 | 1053 | 318 | 59,43% | 2383,31 | |||||
Type 61 | 9 | 1629,22 | 683 | 315 | 48,89% | 1674,23 | |||||
Pz.Kpfw. I Ausf. C | 3 | 353,80 | 558 | 315 | 61,90% | 2087,39 | |||||
Object 430U | 10 | 2531,25 | 801 | 315 | 55,87% | 2457,11 | |||||
M53/M55 | 9 | 1633,28 | 562 | 314 | 50,00% | 1876,71 | |||||
Vz. 55 | 10 | 3236,72 | 1006 | 306 | 57,52% | 3114,94 | |||||
Lorraine 155 mle. 50 | 7 | 1089,39 | 552 | 306 | 50,65% | 1546,98 | |||||
M103 | 9 | 1868,56 | 832 | 306 | 57,52% | 2134,52 | |||||
T-43 | 7 | 912,50 | 590 | 303 | 51,16% | 1583,27 | |||||
FV215b | 10 | 2705,00 | 945 | 302 | 60,26% | 2453,54 | |||||
WZ-120 | 9 | 1491,79 | 615 | 299 | 48,49% | 1557,58 | |||||
SU-130PM | 8 | 1782,19 | 840 | 299 | 51,84% | 2127,61 | |||||
VK 72.01 (K) | 10 | 2907,33 | 983 | 294 | 61,90% | 2331,11 | |||||
60TP Lewandowskiego | 10 | 2663,12 | 863 | 280 | 51,07% | 2122,69 | |||||
T 55A | 9 | 1857,30 | 863 | 277 | 58,84% | 2192,61 | |||||
T-54 | 9 | 1330,17 | 748 | 275 | 48,73% | 1408,70 | |||||
AMX 50 Foch | 9 | 1701,25 | 805 | 269 | 52,04% | 1517,20 | |||||
STA-1 | 8 | 1342,98 | 595 | 268 | 59,70% | 2143,49 | |||||
T25 Pilot Number 1 | 8 | 1412,29 | 776 | 262 | 52,67% | 2282,55 | |||||
SU-122-54 | 9 | 1589,08 | 672 | 260 | 51,54% | 1640,92 | |||||
T54E1 | 9 | 1790,13 | 661 | 258 | 55,81% | 1907,43 | |||||
BZ-176 | 8 | 2122,71 | 1117 | 250 | 63,60% | 2413,43 | |||||
Object 703 Version II | 8 | 1833,94 | 1021 | 249 | 58,23% | 2284,36 | |||||
WZ-132 | 8 | 670,06 | 673 | 248 | 56,85% | 1151,08 | |||||
M46 Patton | 9 | 1936,31 | 727 | 248 | 47,58% | 2014,49 | |||||
Object 260 | 10 | 2293,97 | 879 | 246 | 58,54% | 1819,94 | |||||
Type 64 | 6 | 982,90 | 694 | 241 | 55,19% | 3377,96 | |||||
Vz. 71 Tesák | 10 | 1297,30 | 756 | 237 | 46,41% | 1562,81 | |||||
Lion | 10 | 2611,27 | 866 | 235 | 53,19% | 2376,96 | |||||
Bat.-Châtillon 25 t AP | 9 | 1407,71 | 745 | 227 | 50,66% | 1498,20 | |||||
Object 704 | 9 | 2155,76 | 701 | 225 | 56,00% | 1991,50 | |||||
T-54 first prototype | 8 | 1483,44 | 952 | 225 | 55,56% | 2272,75 | |||||
Škoda T 50 | 9 | 2285,31 | 945 | 223 | 61,88% | 2679,36 | |||||
IS-3 | 8 | 1619,64 | 850 | 223 | 55,16% | 2332,22 | |||||
Kanonenjagdpanzer 105 | 8 | 1705,85 | 773 | 222 | 46,40% | 2090,10 | |||||
ISU-152 | 8 | 1545,36 | 596 | 217 | 48,85% | 1755,94 | |||||
Object 430 Version II | 9 | 1642,23 | 889 | 217 | 61,29% | 1901,20 | |||||
WZ-111 model 1-4 | 9 | 1704,12 | 658 | 216 | 54,63% | 1719,48 | |||||
Kranvagn | 10 | 2899,80 | 965 | 211 | 57,35% | 2593,31 | |||||
Caernarvon | 8 | 1289,89 | 693 | 210 | 58,10% | 1631,51 | |||||
Conqueror | 9 | 1598,06 | 772 | 210 | 56,67% | 1572,97 | |||||
T32 | 8 | 1364,26 | 762 | 209 | 50,72% | 1702,08 | |||||
FV4202 | 8 | 1552,67 | 861 | 209 | 50,72% | 2493,55 | |||||
GSOR 1010 FB | 8 | 1791,95 | 866 | 207 | 50,72% | 2389,64 | |||||
M40/M43 | 8 | 1413,79 | 580 | 206 | 51,94% | 1840,93 | |||||
Vickers MBT Mk. 3 | 10 | 2606,01 | 837 | 204 | 51,96% | 2357,73 | |||||
Panther II | 8 | 1175,53 | 705 | 201 | 51,74% | 1690,60 | |||||
IS-6 | 8 | 1624,05 | 822 | 198 | 47,47% | 1883,76 | |||||
AMX AC mle. 48 | 8 | 1407,29 | 725 | 195 | 52,82% | 1756,04 | |||||
Rhm.-Borsig Waffenträger | 8 | 1744,07 | 672 | 192 | 42,71% | 1880,80 | |||||
Jagdpanzer E 100 | 10 | 3002,05 | 873 | 190 | 57,37% | 2523,78 | |||||
EMIL 1951 | 8 | 1711,25 | 929 | 189 | 57,14% | 2132,33 | |||||
T71 DA | 7 | 702,40 | 523 | 188 | 56,91% | 1458,06 | |||||
110 | 8 | 1312,89 | 605 | 187 | 55,08% | 1649,32 | |||||
AMX 50 100 | 8 | 1798,96 | 675 | 187 | 56,15% | 2618,79 | |||||
AMX 50 120 | 9 | 1924,89 | 808 | 183 | 56,28% | 2155,42 | |||||
SU-101 | 8 | 1286,57 | 611 | 181 | 49,72% | 1679,56 | |||||
Projekt ION | 8 | 2114,26 | 1060 | 176 | 59,09% | 2290,97 | |||||
ShPTK-TVP 100 | 8 | 1697,85 | 879 | 175 | 50,86% | 2122,90 | |||||
Strv 103B | 10 | 2470,10 | 773 | 170 | 51,18% | 2119,39 | |||||
KV-4 | 8 | 1360,21 | 737 | 170 | 55,88% | 1844,05 | |||||
M41 Walker Bulldog | 8 | 765,21 | 548 | 170 | 53,53% | 1421,01 | |||||
ST-I | 9 | 1856,19 | 667 | 169 | 59,17% | 2044,85 | |||||
Object 416 | 8 | 1192,90 | 686 | 168 | 50,00% | 1778,31 | |||||
Object 780 | 10 | 2898,09 | 946 | 167 | 53,89% | 2502,24 | |||||
Pz.Kpfw. 38 (t) | 3 | 193,92 | 204 | 165 | 53,33% | 667,63 | |||||
Object 274a | 8 | 1721,78 | 1033 | 165 | 61,21% | 2624,39 | |||||
Type 4 Heavy | 9 | 1722,76 | 774 | 164 | 48,17% | 1820,65 | |||||
AMX M4 mle. 54 | 10 | 3158,90 | 990 | 162 | 59,88% | 2761,71 | |||||
FV304 | 6 | 787,29 | 337 | 157 | 45,22% | 1569,83 | |||||
Panther | 7 | 831,13 | 632 | 156 | 52,56% | 1262,32 | |||||
M24 Chaffee | 5 | 316,82 | 409 | 156 | 44,87% | 1076,47 | |||||
Object 261 | 10 | 1911,14 | 793 | 154 | 57,79% | 1734,32 | |||||
SDP wz 66 Grom | 8 | 2025,05 | 973 | 154 | 59,09% | 2297,37 | |||||
M41D | 8 | 1155,58 | 946 | 154 | 65,58% | 2656,78 | |||||
WZ-120-1G FT | 8 | 1703,65 | 845 | 153 | 54,25% | 2084,76 | |||||
WZ-131 | 7 | 670,78 | 706 | 151 | 55,63% | 1489,65 | |||||
Type 71 | 10 | 3037,42 | 1063 | 150 | 63,33% | 3239,74 | |||||
AMBT | 8 | 1829,34 | 893 | 146 | 50,68% | 2045,05 | |||||
HWK 30 | 8 | 922,43 | 754 | 146 | 49,32% | 1665,73 | |||||
Emil I | 8 | 1505,33 | 601 | 142 | 50,70% | 1831,70 | |||||
FV207 | 8 | 1005,47 | 582 | 142 | 52,11% | 1267,02 | |||||
Obsidian | 8 | 1665,46 | 991 | 141 | 50,35% | 2339,52 | |||||
TVP VTU Koncept | 8 | 1267,94 | 741 | 138 | 47,10% | 1877,39 | |||||
IS-3A | 8 | 1681,05 | 958 | 138 | 55,07% | 2108,12 | |||||
Caernarvon Action X | 8 | 1295,83 | 803 | 135 | 45,19% | 1566,02 | |||||
AMX 13 75 | 7 | 581,57 | 577 | 134 | 41,04% | 1075,58 | |||||
AMX AC mle. 46 | 7 | 1198,26 | 622 | 134 | 52,99% | 2067,08 | |||||
T69 | 8 | 1402,51 | 835 | 131 | 53,44% | 2174,10 | |||||
Excelsior | 5 | 689,85 | 659 | 130 | 61,54% | 1656,31 | |||||
T-150 | 6 | 799,47 | 479 | 129 | 56,59% | 1424,31 | |||||
M26 Pershing | 8 | 1405,04 | 758 | 127 | 53,54% | 1991,03 | |||||
FV226 Contradictious | 8 | 2138,38 | 1125 | 127 | 66,14% | 2407,81 | |||||
Crusader 5.5-in. SP | 7 | 886,34 | 528 | 125 | 51,20% | 1485,85 | |||||
Škoda T 27 | 8 | 1682,56 | 938 | 125 | 60,80% | 2601,81 | |||||
Super Conqueror | 10 | 2562,94 | 885 | 124 | 58,87% | 2203,58 | |||||
T28 Prototype | 8 | 1306,95 | 679 | 123 | 50,41% | 1474,13 | |||||
IS | 7 | 1358,66 | 674 | 122 | 51,64% | 2435,60 | |||||
M44 | 6 | 846,52 | 436 | 122 | 53,28% | 1448,34 | |||||
AMX 12 t | 6 | 530,41 | 517 | 121 | 55,37% | 1576,72 | |||||
BZ-75 | 10 | 2655,22 | 938 | 121 | 57,02% | 2234,21 | |||||
T25/2 | 7 | 990,46 | 647 | 119 | 51,26% | 1621,67 | |||||
KV-1 | 5 | 841,25 | 715 | 118 | 57,63% | 2419,60 | |||||
Type 5 Chi-Ri | 7 | 1102,03 | 744 | 117 | 51,28% | 2104,13 | |||||
SU-100 | 6 | 1030,48 | 699 | 116 | 61,21% | 2125,94 | |||||
Centurion Action X | 10 | 2249,52 | 804 | 116 | 54,31% | 1893,16 | |||||
LTTB | 8 | 783,00 | 614 | 116 | 53,45% | 1533,51 | |||||
T21 | 6 | 462,13 | 411 | 115 | 54,78% | 1315,39 | |||||
T-29 | 3 | 310,99 | 430 | 114 | 64,04% | 1286,55 | |||||
Tortoise | 9 | 1893,17 | 860 | 114 | 61,40% | 1830,74 | |||||
Emil II | 9 | 1820,77 | 850 | 112 | 58,04% | 1888,76 | |||||
SU-100M1 | 7 | 943,80 | 558 | 112 | 47,32% | 1312,08 | |||||
AT 15 | 8 | 1451,48 | 800 | 111 | 54,05% | 1693,72 | |||||
Object 268 | 10 | 2044,73 | 609 | 111 | 52,25% | 1503,49 | |||||
T37 | 6 | 527,72 | 448 | 110 | 53,64% | 1449,16 | |||||
M-V-Y | 10 | 2855,18 | 968 | 110 | 54,55% | 2539,61 | |||||
Controcarro 3 Minotauro | 10 | 2711,90 | 965 | 108 | 62,96% | 2231,16 | |||||
T29 | 7 | 1349,71 | 815 | 107 | 60,75% | 2094,21 | |||||
AMX M4 mle. 49 | 8 | 1471,24 | 846 | 107 | 51,40% | 1871,45 | |||||
O-Ho | 8 | 1439,27 | 656 | 105 | 54,29% | 1966,39 | |||||
ARL V39 | 6 | 848,09 | 531 | 103 | 49,51% | 1869,55 | |||||
AMX 13 105 | 10 | 1225,38 | 647 | 100 | 46,00% | 1312,37 | |||||
Rheinmetall Panzerwagen | 10 | 1610,62 | 806 | 99 | 52,53% | 2039,83 | |||||
Kampfpanzer 50 t | 9 | 2424,70 | 1087 | 99 | 58,59% | 2548,96 | |||||
T67 | 5 | 601,85 | 394 | 98 | 48,98% | 1522,79 | |||||
FV4004 Conway | 9 | 1899,20 | 817 | 98 | 63,27% | 2024,61 | |||||
Sturer Emil | 7 | 967,35 | 577 | 96 | 50,00% | 1430,86 | |||||
UDES 15/16 | 10 | 2114,51 | 777 | 95 | 51,58% | 1681,99 | |||||
Panhard EBR 90 | 9 | 983,20 | 773 | 95 | 46,32% | 1439,95 | |||||
59-16 | 6 | 384,40 | 528 | 94 | 51,06% | 1041,13 | |||||
M12 | 7 | 1014,73 | 597 | 94 | 56,38% | 1494,78 | |||||
Charioteer | 8 | 1639,93 | 696 | 94 | 58,51% | 2023,84 | |||||
IS-2 | 7 | 1191,33 | 722 | 93 | 55,91% | 1760,99 | |||||
M6A2E1 | 8 | 1602,17 | 878 | 93 | 50,54% | 2133,56 | |||||
Type 63 | 8 | 2110,74 | 1138 | 93 | 63,44% | 2710,48 | |||||
UDES 16 | 9 | 1786,84 | 887 | 92 | 53,26% | 2004,92 | |||||
M60 | 10 | 2332,80 | 843 | 92 | 57,61% | 1992,12 | |||||
Churchill I | 5 | 741,98 | 693 | 91 | 67,03% | 2081,71 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 77,23 | 175 | 91 | 37,36% | 0,00 | |||||
Object 268 Version 4 | 10 | 2571,22 | 723 | 91 | 50,55% | 2332,98 | |||||
Kampfpanzer 07 P(E) | 10 | 2701,19 | 975 | 91 | 58,24% | 2462,75 | |||||
122 TM | 8 | 1885,98 | 972 | 90 | 58,89% | 2408,19 | |||||
Konštrukta T-34/100 | 7 | 1027,83 | 718 | 89 | 61,80% | 1856,27 | |||||
A-44 | 7 | 1028,07 | 727 | 89 | 52,81% | 1865,31 | |||||
AMX ELC bis | 5 | 201,51 | 281 | 88 | 60,23% | 621,65 | |||||
Panther mit 8,8 cm L/71 | 8 | 1416,95 | 838 | 86 | 50,00% | 1946,61 | |||||
SU-152 | 7 | 1184,69 | 714 | 84 | 53,57% | 1906,21 | |||||
Leo | 7 | 1033,63 | 775 | 83 | 57,83% | 1870,27 | |||||
T20 | 7 | 1399,87 | 867 | 82 | 60,98% | 2705,88 | |||||
FV217 Badger | 10 | 1992,82 | 773 | 82 | 53,66% | 1484,74 | |||||
AMX M4 mle. 45 | 7 | 1005,11 | 530 | 81 | 43,21% | 1316,47 | |||||
Object 705A | 10 | 2359,05 | 869 | 81 | 56,79% | 1873,83 | |||||
M54 Renegade | 8 | 1808,23 | 967 | 80 | 58,75% | 2129,82 | |||||
Black Prince | 7 | 1089,65 | 807 | 77 | 59,74% | 1658,60 | |||||
T28 | 8 | 1443,51 | 743 | 77 | 48,05% | 1618,35 | |||||
AT 7 | 7 | 1259,34 | 805 | 77 | 53,25% | 1781,39 | |||||
T1 Heavy Tank | 5 | 533,79 | 518 | 76 | 53,95% | 1089,94 | |||||
KV-3 | 7 | 1401,12 | 900 | 76 | 68,42% | 2232,68 | |||||
Somua SM | 8 | 1926,22 | 953 | 76 | 52,63% | 2234,47 | |||||
Prototipo Standard B | 9 | 2350,20 | 1005 | 75 | 66,67% | 2640,99 | |||||
Strv 103-0 | 9 | 2177,49 | 833 | 75 | 50,67% | 2276,30 | |||||
MT-25 | 6 | 305,83 | 467 | 75 | 62,67% | 869,41 | |||||
TS-5 | 8 | 1857,61 | 964 | 75 | 52,00% | 2166,38 | |||||
ARL 44 | 6 | 951,01 | 537 | 74 | 52,70% | 2230,38 | |||||
Type 58 | 6 | 634,48 | 566 | 73 | 42,47% | 1128,97 | |||||
Maus | 10 | 1497,62 | 730 | 73 | 52,05% | 1011,02 | |||||
AMX 50 Foch B | 10 | 2423,64 | 561 | 73 | 58,90% | 2089,09 | |||||
WZ-111 model 5A | 10 | 2296,69 | 859 | 72 | 58,33% | 1887,04 | |||||
Challenger | 7 | 1407,13 | 665 | 72 | 54,17% | 2241,46 | |||||
M47 Iron Arnie | 8 | 1826,53 | 948 | 72 | 51,39% | 2387,93 | |||||
O-Ni | 7 | 1406,00 | 804 | 71 | 45,07% | 2189,66 | |||||
Pz.Sfl. IVc | 5 | 492,91 | 470 | 68 | 55,88% | 1234,56 | |||||
MTLS-1G14 | 3 | 326,01 | 537 | 68 | 67,65% | 1625,52 | |||||
A-20 | 5 | 45,00 | 181 | 67 | 53,73% | 138,22 | |||||
IS-6 B | 8 | 2197,46 | 1129 | 67 | 59,70% | 3147,73 | |||||
M4A3E2 Sherman Jumbo | 6 | 758,79 | 512 | 66 | 45,45% | 1635,80 | |||||
Strv 81 | 8 | 1715,89 | 1085 | 65 | 64,62% | 2784,13 | |||||
Nashorn | 6 | 925,31 | 644 | 64 | 53,13% | 1818,72 | |||||
Charlemagne | 8 | 2371,20 | 1158 | 64 | 62,50% | 2692,96 | |||||
Strv m/42 | 5 | 778,21 | 492 | 63 | 50,79% | 2837,51 | |||||
Rinoceronte | 10 | 2828,16 | 898 | 63 | 55,56% | 2533,47 | |||||
M41 HMC | 5 | 543,29 | 309 | 63 | 57,14% | 969,92 | |||||
BDR G1 B | 5 | 734,84 | 492 | 63 | 60,32% | 1833,65 | |||||
M6 | 6 | 620,92 | 529 | 62 | 48,39% | 893,00 | |||||
Vz. 64 Blesk | 8 | 915,24 | 867 | 62 | 62,90% | 1957,75 | |||||
A-43 | 6 | 779,00 | 658 | 62 | 46,77% | 1602,08 | |||||
AMX Canon d'assaut 105 | 8 | 1803,21 | 898 | 62 | 53,23% | 2272,93 | |||||
Type 3 Chi-Nu | 5 | 553,28 | 533 | 61 | 45,90% | 1719,92 | |||||
Type T-34 | 5 | 589,83 | 582 | 60 | 68,33% | 2106,75 | |||||
Churchill VII | 6 | 814,45 | 524 | 60 | 50,00% | 1573,47 | |||||
T77 | 8 | 1842,13 | 930 | 60 | 58,33% | 2255,41 | |||||
P.44 Pantera | 8 | 1568,29 | 832 | 56 | 64,29% | 2611,28 | |||||
T95 | 9 | 2067,30 | 932 | 56 | 66,07% | 2121,67 | |||||
E 75 TS | 8 | 1930,89 | 973 | 56 | 55,36% | 2660,39 | |||||
53TP Markowskiego | 8 | 1353,80 | 779 | 55 | 45,45% | 1584,79 | |||||
FV3805 | 9 | 1448,84 | 758 | 55 | 50,91% | 1459,92 | |||||
BT-7 | 4 | 77,72 | 146 | 54 | 50,00% | 168,34 | |||||
Strv 74 | 6 | 1000,00 | 713 | 54 | 70,37% | 2619,01 | |||||
ASTRON Rex 105 mm | 8 | 1981,06 | 1118 | 53 | 73,58% | 2509,67 | |||||
Achilles | 6 | 867,25 | 717 | 52 | 69,23% | 2124,90 | |||||
Leopard Prototyp A | 9 | 1776,25 | 810 | 52 | 53,85% | 1719,88 | |||||
T26E5 | 8 | 1482,54 | 935 | 52 | 55,77% | 2174,65 | |||||
AE Phase I | 9 | 2206,44 | 949 | 52 | 57,69% | 2361,03 | |||||
UDES 14 Alt 5 | 8 | 1636,14 | 843 | 51 | 50,98% | 2295,89 | |||||
DZT-159 | 9 | 2200,84 | 1033 | 51 | 68,63% | 2290,47 | |||||
Ikv 65 Alt II | 6 | 676,86 | 401 | 50 | 46,00% | 1200,93 | |||||
Ikv 90 Typ B | 7 | 811,14 | 506 | 50 | 52,00% | 1086,49 | |||||
Panhard AML Lynx 6x6 | 8 | 667,12 | 710 | 50 | 58,00% | 1144,54 | |||||
TS-54 | 8 | 1750,22 | 1043 | 49 | 59,18% | 2167,28 | |||||
BT-2 | 2 | 101,94 | 169 | 48 | 39,58% | 276,51 | |||||
AT 8 | 6 | 697,40 | 649 | 48 | 60,42% | 1339,95 | |||||
Hotchkiss EBR | 7 | 820,81 | 805 | 47 | 70,21% | 2239,50 | |||||
XM57 | 8 | 2104,74 | 986 | 47 | 59,57% | 2052,81 | |||||
Bishop | 5 | 698,43 | 350 | 46 | 58,70% | 1594,91 | |||||
Vz. 68 Squall | 8 | 1073,82 | 815 | 45 | 57,78% | 2056,03 | |||||
Type 1 Chi-He | 4 | 421,77 | 519 | 44 | 54,55% | 1702,80 | |||||
M5 Stuart | 4 | 128,73 | 318 | 44 | 54,55% | 393,22 | |||||
M7 | 5 | 388,07 | 372 | 44 | 68,18% | 1745,48 | |||||
M18 Hellcat | 6 | 882,61 | 647 | 44 | 52,27% | 1691,36 | |||||
StuG III Ausf. G | 5 | 678,78 | 537 | 41 | 51,22% | 1864,97 | |||||
WZ-132-1 | 10 | 1668,98 | 785 | 41 | 51,22% | 2006,10 | |||||
T92 | 8 | 1052,17 | 914 | 41 | 56,10% | 2305,38 | |||||
P.43 bis | 6 | 951,33 | 786 | 40 | 65,00% | 2223,37 | |||||
UDES 03 | 8 | 1782,88 | 888 | 40 | 62,50% | 2581,75 | |||||
CS-53 | 8 | 1339,98 | 774 | 40 | 52,50% | 1893,99 | |||||
O-I | 6 | 1042,20 | 833 | 40 | 60,00% | 2200,92 | |||||
T-50 | 5 | 101,35 | 368 | 40 | 47,50% | 141,39 | |||||
Birch Gun | 4 | 328,03 | 234 | 39 | 53,85% | 1257,16 | |||||
Chieftain/T95 | 8 | 1302,15 | 864 | 39 | 46,15% | 1759,45 | |||||
GSOR 1008 | 8 | 1874,26 | 971 | 39 | 64,10% | 2094,96 | |||||
SU-85 | 5 | 695,63 | 517 | 38 | 52,63% | 1971,08 | |||||
Type 4 Chi-To | 6 | 883,21 | 641 | 38 | 55,26% | 2038,53 | |||||
P.43 ter | 7 | 1425,34 | 946 | 38 | 65,79% | 2894,17 | |||||
VK 30.02 (D) | 7 | 451,39 | 451 | 38 | 47,37% | 513,52 | |||||
Pz.Kpfw. VII | 10 | 2783,84 | 930 | 38 | 52,63% | 2201,42 | |||||
O-I Experimental | 5 | 875,49 | 820 | 37 | 64,86% | 2474,45 | |||||
AMX 30 B | 10 | 2354,59 | 875 | 37 | 56,76% | 2039,16 | |||||
Waffenträger auf Pz. IV | 9 | 1468,35 | 681 | 37 | 59,46% | 1284,03 | |||||
Object 268 Version V | 10 | 2448,46 | 739 | 37 | 48,65% | 1813,65 | |||||
AT 2 | 5 | 554,47 | 395 | 36 | 50,00% | 1502,41 | |||||
