Panzername | M | Typ | Nation | Stufe | Ø Schaden | Ø XP | Gefechte | Siege | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
T34 | 8 | 1309,40 | 715 | 2989 | 50,12% | 1619,35 | |||||
FV215b (183) | 10 | 2441,92 | 757 | 1541 | 51,01% | 2123,53 | |||||
E 100 | 10 | 2386,18 | 826 | 1435 | 53,73% | 2183,13 | |||||
Rheinmetall Skorpion G | 8 | 1736,96 | 834 | 1150 | 55,04% | 2076,82 | |||||
IS-3 | 8 | 1284,95 | 737 | 1125 | 51,82% | 1569,82 | |||||
T110E4 | 10 | 2389,20 | 761 | 1002 | 52,30% | 2038,15 | |||||
E 25 | 7 | 1155,56 | 759 | 988 | 53,54% | 1899,70 | |||||
IS-7 | 10 | 1941,88 | 782 | 979 | 51,99% | 1736,91 | |||||
Object 261 | 10 | 1742,50 | 583 | 928 | 46,55% | 1721,72 | |||||
Type 59 | 8 | 1567,60 | 992 | 837 | 59,62% | 2502,05 | |||||
T-62A | 10 | 1634,91 | 724 | 790 | 47,97% | 1339,02 | |||||
Object 140 | 10 | 1770,68 | 761 | 693 | 49,35% | 1581,57 | |||||
T-54 | 9 | 1409,87 | 751 | 671 | 47,84% | 1528,53 | |||||
M41 Walker Bulldog | 8 | 553,86 | 668 | 668 | 52,69% | 944,05 | |||||
IS-4 | 10 | 2338,77 | 869 | 651 | 55,45% | 2112,12 | |||||
Maus | 10 | 2169,96 | 835 | 635 | 54,65% | 1953,94 | |||||
T57 Heavy Tank | 10 | 2233,76 | 759 | 609 | 51,89% | 1888,89 | |||||
KV-1 | 5 | 409,89 | 342 | 604 | 49,67% | 770,23 | |||||
M53/M55 | 9 | 1355,05 | 637 | 567 | 51,15% | 1365,80 | |||||
SU-100Y | 6 | 865,93 | 619 | 562 | 54,63% | 1613,69 | |||||
T-10 | 9 | 1174,98 | 627 | 533 | 46,34% | 998,21 | |||||
KV-85 | 6 | 536,20 | 347 | 481 | 44,91% | 755,91 | |||||
Löwe | 8 | 1591,55 | 965 | 455 | 57,80% | 2101,41 | |||||
WZ-120-1G FT | 8 | 1757,75 | 919 | 452 | 57,08% | 2226,61 | |||||
M46 Patton KR | 8 | 1128,42 | 820 | 416 | 53,61% | 1494,28 | |||||
E 75 | 9 | 1615,42 | 755 | 415 | 48,92% | 1483,26 | |||||
T30 | 9 | 1549,83 | 630 | 411 | 48,91% | 1299,69 | |||||
T110E5 | 10 | 2111,56 | 821 | 403 | 52,61% | 1908,87 | |||||
T-54 ltwt. | 9 | 1024,30 | 750 | 402 | 54,23% | 1638,55 | |||||
T49 | 9 | 833,54 | 676 | 398 | 47,99% | 1177,13 | |||||
Spähpanzer Ru 251 | 9 | 802,41 | 723 | 381 | 54,86% | 1187,09 | |||||
Somua SM | 8 | 1817,65 | 995 | 368 | 60,60% | 2310,35 | |||||
WZ-111 | 8 | 1391,14 | 860 | 347 | 55,04% | 1849,69 | |||||
212A | 9 | 1416,93 | 583 | 341 | 48,68% | 1403,38 | |||||
Type 5 Heavy | 10 | 2645,40 | 937 | 336 | 58,33% | 2262,21 | |||||
Waffenträger auf Pz. IV | 9 | 2433,73 | 881 | 308 | 59,74% | 2418,85 | |||||
T32 | 8 | 1389,73 | 838 | 303 | 53,80% | 1818,74 | |||||
Tortoise | 9 | 2067,96 | 826 | 302 | 48,68% | 1942,18 | |||||
110 | 8 | 1569,93 | 886 | 289 | 58,48% | 2208,17 | |||||
Centurion Action X | 10 | 1777,86 | 705 | 284 | 49,30% | 1457,57 | |||||
VK 45.02 (P) Ausf. B | 9 | 1497,94 | 770 | 271 | 53,51% | 1482,99 | |||||
T28 Prototype | 8 | 1294,04 | 625 | 271 | 46,86% | 1434,52 | |||||
SU-14-2 | 8 | 1196,90 | 549 | 269 | 46,84% | 1300,49 | |||||
Lorraine 40 t | 8 | 1715,13 | 899 | 266 | 57,89% | 2345,96 | |||||
T92 HMC | 10 | 1662,31 | 701 | 262 | 54,96% | 1519,07 | |||||
T-44 | 8 | 923,37 | 669 | 257 | 52,53% | 1236,10 | |||||
WZ-132 | 8 | 866,83 | 734 | 254 | 54,33% | 1588,92 | |||||
ST-I | 9 | 1908,98 | 854 | 252 | 52,38% | 2029,23 | |||||
Grille 15 | 10 | 2367,19 | 742 | 252 | 53,97% | 1862,30 | |||||
T26E5 Patriot | 8 | 1364,44 | 945 | 250 | 58,40% | 1855,70 | |||||
AMX 13 90 | 9 | 990,46 | 706 | 247 | 50,61% | 1500,71 | |||||
E 50 Ausf. M | 10 | 2025,64 | 805 | 245 | 55,92% | 1853,66 | |||||
AMX 13 57 | 7 | 935,36 | 862 | 237 | 59,92% | 2262,87 | |||||
M103 | 9 | 1904,06 | 820 | 236 | 46,19% | 1943,86 | |||||
UDES 03 | 8 | 1387,25 | 704 | 233 | 49,79% | 1562,94 | |||||
Strv S1 | 8 | 1606,90 | 733 | 231 | 52,38% | 1808,41 | |||||
T54E1 | 9 | 1894,14 | 809 | 228 | 52,19% | 2075,36 | |||||
Centurion Mk. 7/1 | 9 | 1685,10 | 810 | 212 | 53,30% | 1657,37 | |||||
M18 Hellcat | 6 | 752,71 | 559 | 208 | 55,29% | 1417,79 | |||||
Progetto M35 mod. 46 | 8 | 1421,83 | 811 | 207 | 54,11% | 1684,94 | |||||
FCM 50 t | 8 | 1178,01 | 771 | 206 | 48,54% | 1423,44 | |||||
AT 15 | 8 | 1444,18 | 798 | 205 | 53,17% | 1780,47 | |||||
Tiger II | 8 | 1281,25 | 753 | 202 | 56,44% | 1617,17 | |||||
WZ-111 model 5A | 10 | 2336,32 | 852 | 200 | 52,00% | 2001,70 | |||||
VK 45.02 (P) Ausf. A | 8 | 1351,11 | 793 | 198 | 56,06% | 1766,37 | |||||
WZ-111 model 1-4 | 9 | 1678,98 | 809 | 196 | 48,47% | 1726,53 | |||||
IS-3A | 8 | 1979,27 | 1050 | 196 | 61,22% | 2582,93 | |||||
Tiger (P) | 7 | 1245,47 | 798 | 194 | 52,06% | 1988,80 | |||||
Strv 103B | 10 | 2144,92 | 713 | 193 | 45,60% | 1671,01 | |||||
KV-4 | 8 | 1098,67 | 703 | 191 | 54,45% | 1261,65 | |||||
Bat.-Châtillon 25 t | 10 | 1870,19 | 764 | 188 | 52,13% | 1648,09 | |||||
SU-130PM | 8 | 1858,02 | 905 | 184 | 63,59% | 2093,29 | |||||
IS-2 | 7 | 1338,83 | 832 | 183 | 51,91% | 2196,53 | |||||
KV-2 | 6 | 1129,24 | 814 | 182 | 60,44% | 2342,80 | |||||
BZ-176 | 8 | 1902,77 | 1019 | 181 | 58,01% | 2084,30 | |||||
Tiger I | 7 | 877,05 | 618 | 178 | 46,07% | 1039,24 | |||||
Object 703 Version II | 8 | 1568,80 | 943 | 177 | 59,32% | 1850,12 | |||||
T25/2 | 7 | 918,23 | 587 | 176 | 55,68% | 1351,49 | |||||
Bat.-Châtillon Bourrasque | 8 | 1710,72 | 901 | 174 | 54,60% | 2178,14 | |||||
IS | 7 | 619,10 | 478 | 173 | 47,98% | 696,03 | |||||
Type 4 Heavy | 9 | 1780,27 | 816 | 173 | 49,13% | 1860,67 | |||||
FV4202 | 8 | 1090,99 | 748 | 173 | 49,13% | 1448,62 | |||||
SU-8 | 6 | 1113,75 | 545 | 171 | 53,22% | 1633,02 | |||||
T69 | 8 | 1193,80 | 747 | 168 | 45,83% | 1610,67 | |||||
50TP prototyp | 8 | 1621,14 | 905 | 167 | 58,08% | 1938,99 | |||||
Conqueror | 9 | 1748,36 | 831 | 164 | 56,10% | 1757,39 | |||||
T71 DA | 7 | 500,85 | 619 | 163 | 44,79% | 787,79 | |||||
T34 B | 8 | 1311,53 | 793 | 163 | 56,44% | 1636,90 | |||||
WZ-132A | 9 | 1004,79 | 690 | 162 | 51,23% | 1416,60 | |||||
TVP T 50/51 | 10 | 1989,57 | 707 | 160 | 43,75% | 1553,35 | |||||
WZ-131 | 7 | 456,97 | 501 | 160 | 48,75% | 792,24 | |||||
IS-6 | 8 | 1672,39 | 940 | 158 | 56,96% | 2132,84 | |||||
Bisonte C45 | 8 | 1760,29 | 984 | 158 | 53,16% | 2191,43 | |||||
E 50 | 9 | 1662,61 | 786 | 155 | 53,55% | 1782,51 | |||||
Strv 103-0 | 9 | 1986,62 | 818 | 154 | 52,60% | 2021,90 | |||||
M40/M43 | 8 | 1183,36 | 557 | 151 | 47,02% | 1289,01 | |||||
Škoda T 50 | 9 | 1739,69 | 734 | 149 | 44,30% | 1650,44 | |||||
AMX 50 120 | 9 | 1760,55 | 785 | 147 | 51,70% | 1619,63 | |||||
KV-2 (R) | 6 | 1041,04 | 750 | 146 | 54,79% | 1737,87 | |||||
T95 | 9 | 2592,54 | 991 | 142 | 64,79% | 2462,44 | |||||
Leopard 1 | 10 | 1996,61 | 739 | 142 | 52,11% | 1636,36 | |||||
113 | 10 | 1900,56 | 784 | 140 | 50,00% | 1519,10 | |||||
E 75 TS | 8 | 1479,14 | 821 | 139 | 46,76% | 1797,27 | |||||
Object 279 early | 10 | 2654,52 | 1008 | 138 | 63,04% | 1831,21 | |||||
Object 252U Defender | 8 | 1856,82 | 969 | 135 | 60,00% | 2396,46 | |||||
T-28 | 4 | 174,13 | 158 | 134 | 40,30% | 297,99 | |||||
T110E3 | 10 | 2548,47 | 859 | 133 | 55,64% | 2126,31 | |||||
Pz.Kpfw. VII | 10 | 2049,10 | 830 | 132 | 59,09% | 1684,87 | |||||
T29 | 7 | 1232,50 | 846 | 131 | 64,12% | 1841,00 | |||||
T95/FV4201 Chieftain | 10 | 2703,89 | 938 | 131 | 53,44% | 2063,84 | |||||
AMX 50 100 | 8 | 1455,66 | 773 | 128 | 52,34% | 1824,26 | |||||
T-43 | 7 | 774,13 | 621 | 128 | 57,81% | 1269,35 | |||||
T 55A | 9 | 1849,29 | 857 | 128 | 50,78% | 1984,37 | |||||
O-Ni | 7 | 1208,33 | 791 | 113 | 49,56% | 1639,59 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 410,79 | 464 | 110 | 62,73% | 1144,07 | |||||
Type 58 | 6 | 661,43 | 575 | 108 | 53,70% | 1347,95 | |||||
AMX 50 B | 10 | 2122,01 | 806 | 108 | 57,41% | 1830,97 | |||||
M12 | 7 | 977,15 | 609 | 108 | 66,67% | 1305,78 | |||||
T67 | 5 | 314,11 | 328 | 108 | 47,22% | 549,92 | |||||
T-150 | 6 | 792,34 | 650 | 108 | 57,41% | 1416,15 | |||||
SU-5 | 4 | 548,45 | 335 | 106 | 45,28% | 1407,98 | |||||
Prototipo Standard B | 9 | 2181,99 | 905 | 103 | 60,19% | 2210,72 | |||||
O-Ho | 8 | 1334,44 | 838 | 102 | 54,90% | 1556,59 | |||||
WZ-120 | 9 | 1791,63 | 792 | 101 | 52,48% | 1891,69 | |||||
Tiger-Maus | 9 | 1857,56 | 916 | 101 | 59,41% | 1724,94 | |||||
Cromwell | 6 | 619,11 | 595 | 100 | 56,00% | 1194,01 | |||||
Centurion Mk. I | 8 | 1269,45 | 824 | 100 | 57,00% | 1916,37 | |||||
T92 | 8 | 857,90 | 820 | 100 | 59,00% | 2014,50 | |||||
Vz. 55 | 10 | 2513,15 | 977 | 99 | 61,62% | 2285,54 | |||||
60TP Lewandowskiego | 10 | 2396,85 | 774 | 99 | 46,46% | 1774,25 | |||||
T-100 LT | 10 | 1011,62 | 702 | 99 | 51,52% | 1133,96 | |||||
leKpz M 41 90 mm GF | 8 | 969,83 | 826 | 98 | 57,14% | 2098,96 | |||||
T28 Concept | 7 | 986,85 | 701 | 98 | 55,10% | 1526,51 | |||||
AT 7 | 7 | 1264,45 | 767 | 97 | 53,61% | 1792,95 | |||||
G.W. Tiger (P) | 8 | 1495,14 | 839 | 97 | 63,92% | 1885,41 | |||||
LT-432 | 8 | 937,55 | 877 | 97 | 59,79% | 1948,93 | |||||
VK 75.01 (K) | 8 | 1763,65 | 955 | 97 | 58,76% | 2264,55 | |||||
KV-13 | 7 | 454,86 | 523 | 96 | 52,08% | 622,03 | |||||
M48A5 Patton | 10 | 1987,97 | 750 | 96 | 48,96% | 1693,45 | |||||
KV-3 | 7 | 1081,38 | 720 | 95 | 56,84% | 1583,02 | |||||
AT 8 | 6 | 968,81 | 707 | 94 | 55,32% | 2045,52 | |||||
Conqueror Gun Carriage | 10 | 1491,07 | 640 | 94 | 46,81% | 1213,32 | |||||
Leopard Prototyp A | 9 | 1675,95 | 715 | 94 | 43,62% | 1441,51 | |||||
Super Conqueror | 10 | 2311,49 | 829 | 93 | 51,61% | 1946,83 | |||||
T-44-100 | 8 | 1567,97 | 906 | 93 | 54,84% | 2444,03 | |||||
Object 430U | 10 | 2314,26 | 852 | 92 | 52,17% | 2141,17 | |||||
Object 268 Version 4 | 10 | 2370,90 | 907 | 91 | 63,74% | 1934,21 | |||||
121 | 10 | 2269,73 | 793 | 89 | 49,44% | 2142,45 | |||||
Object 252U | 8 | 1612,51 | 953 | 89 | 60,67% | 1872,27 | |||||
Object 907 | 10 | 2228,50 | 919 | 88 | 59,09% | 1931,36 | |||||
FV217 Badger | 10 | 2001,24 | 808 | 88 | 60,23% | 1515,42 | |||||
ARL 44 | 6 | 1006,02 | 743 | 86 | 55,81% | 2068,63 | |||||
T-46 | 3 | 130,88 | 163 | 86 | 51,16% | 424,78 | |||||
Comet | 7 | 943,98 | 695 | 84 | 51,19% | 1725,18 | |||||
Panther | 7 | 763,42 | 576 | 83 | 48,19% | 1154,17 | |||||
VK 30.01 (P) | 6 | 593,19 | 510 | 83 | 49,40% | 953,29 | |||||
Škoda T 56 | 8 | 1969,59 | 1040 | 83 | 57,83% | 2332,14 | |||||
SU-122-44 | 7 | 1304,04 | 737 | 83 | 57,83% | 1921,33 | |||||
Panther II | 8 | 1065,24 | 691 | 82 | 57,32% | 1455,99 | |||||
Type 64 | 6 | 527,03 | 566 | 80 | 48,75% | 1255,36 | |||||
AT 2 | 5 | 700,86 | 659 | 79 | 63,29% | 2050,79 | |||||
AMX M4 mle. 49 | 8 | 1209,94 | 821 | 79 | 53,16% | 1470,31 | |||||
FV304 | 6 | 687,63 | 508 | 78 | 57,69% | 1275,68 | |||||
M6 | 6 | 828,96 | 620 | 77 | 50,65% | 1454,92 | |||||
ShPTK-TVP 100 | 8 | 1472,14 | 785 | 77 | 48,05% | 1608,99 | |||||
WZ-132-1 | 10 | 1289,39 | 671 | 74 | 48,65% | 1512,07 | |||||
AMX 50 Foch B | 10 | 2354,05 | 770 | 74 | 51,35% | 1904,01 | |||||
XM551 Sheridan | 10 | 1347,57 | 693 | 74 | 50,00% | 1564,96 | |||||
ELC EVEN 90 | 8 | 806,00 | 720 | 72 | 45,83% | 1528,30 | |||||
VK 36.01 (H) | 6 | 712,99 | 600 | 71 | 56,34% | 1262,01 | |||||
Škoda T 25 | 6 | 611,20 | 573 | 70 | 44,29% | 1171,63 | |||||
T1 Heavy Tank | 5 | 736,26 | 704 | 70 | 65,71% | 1886,53 | |||||
Jagdpanzer E 100 | 10 | 1870,91 | 658 | 70 | 47,14% | 1311,85 | |||||
O-I | 6 | 739,69 | 590 | 68 | 51,47% | 1261,28 | |||||
Object 752 | 9 | 2171,35 | 1036 | 68 | 57,35% | 2136,01 | |||||
T-54 first prototype | 8 | 1354,07 | 854 | 68 | 47,06% | 1965,92 | |||||
M54 Renegade | 8 | 1476,30 | 917 | 66 | 63,64% | 1731,01 | |||||
CS-63 | 10 | 2415,88 | 839 | 64 | 48,44% | 2052,93 | |||||
AMX M4 mle. 45 | 7 | 1111,78 | 790 | 64 | 65,63% | 1907,05 | |||||
T25 Pilot Number 1 | 8 | 1124,19 | 805 | 64 | 51,56% | 1610,85 | |||||
Bofors Tornvagn | 8 | 1646,87 | 877 | 63 | 50,79% | 1920,42 | |||||
Type T-34 | 5 | 442,60 | 452 | 62 | 46,77% | 1279,40 | |||||
AMX 13 105 | 10 | 1395,35 | 701 | 62 | 48,39% | 1605,61 | |||||
AMX Canon d'assaut 105 | 8 | 1654,02 | 799 | 62 | 51,61% | 2066,89 | |||||
Type 63 | 8 | 1476,28 | 902 | 61 | 50,82% | 1608,14 | |||||
Progetto M40 mod. 65 | 10 | 2264,55 | 834 | 60 | 56,67% | 1934,63 | |||||
T28 | 8 | 1702,40 | 889 | 60 | 58,33% | 2122,13 | |||||
T21 | 6 | 368,05 | 587 | 60 | 61,67% | 943,66 | |||||
Object 263 | 9 | 1835,93 | 873 | 60 | 68,33% | 1908,05 | |||||
Object 260 | 10 | 2204,10 | 939 | 60 | 66,67% | 1896,08 | |||||
GSOR 1008 | 8 | 1746,86 | 838 | 59 | 49,15% | 1977,02 | |||||
AMX 13 75 | 7 | 768,63 | 666 | 57 | 57,89% | 1817,47 | |||||
Object 705A | 10 | 2175,54 | 879 | 56 | 58,93% | 1906,33 | |||||
Cobra | 9 | 2132,54 | 814 | 54 | 48,15% | 1976,18 | |||||
Concept 1B | 9 | 1876,37 | 911 | 54 | 53,70% | 1407,82 | |||||
M60 | 10 | 1758,55 | 715 | 53 | 49,06% | 1465,75 | |||||
AMX M4 mle. 51 | 9 | 2279,23 | 982 | 53 | 62,26% | 2007,70 | |||||
AE Phase I | 9 | 1933,02 | 852 | 52 | 48,08% | 1885,22 | |||||
M24 Chaffee | 5 | 398,96 | 539 | 51 | 56,86% | 1487,90 | |||||
Panhard EBR 105 | 10 | 1018,04 | 681 | 51 | 50,98% | 1264,98 | |||||
Škoda T 40 | 6 | 669,69 | 571 | 51 | 49,02% | 1192,05 | |||||
WZ-111 Alpine Tiger | 8 | 1748,25 | 1029 | 51 | 64,71% | 2293,48 | |||||
ISU-152K | 8 | 1767,06 | 781 | 50 | 50,00% | 2040,00 | |||||
Super Hellcat | 7 | 1415,57 | 832 | 49 | 55,10% | 2815,97 | |||||
50TP Tyszkiewicza | 9 | 2415,17 | 988 | 48 | 56,25% | 2744,36 | |||||
M7 | 5 | 435,69 | 542 | 48 | 58,33% | 1902,20 | |||||
Object 277 | 10 | 2116,63 | 793 | 48 | 50,00% | 1658,33 | |||||
SU-101 | 8 | 1640,98 | 856 | 47 | 68,09% | 2194,29 | |||||
FV4005 Stage II | 10 | 1797,91 | 686 | 47 | 57,45% | 1425,29 | |||||
Bat.-Châtillon 12 t | 8 | 626,37 | 703 | 46 | 56,52% | 1163,12 | |||||
Panhard EBR 75 (FL 10) | 8 | 683,15 | 640 | 46 | 45,65% | 1012,79 | |||||
King Tiger (Captured) | 7 | 1198,54 | 824 | 46 | 52,17% | 1703,00 | |||||
Type 61 | 9 | 1532,84 | 697 | 45 | 46,67% | 1288,49 | |||||
SU-100 | 6 | 962,56 | 704 | 45 | 66,67% | 2088,85 | |||||
FV215b | 10 | 1571,49 | 724 | 45 | 53,33% | 1202,66 | |||||
VK 30.02 (M) | 6 | 631,09 | 566 | 45 | 48,89% | 1126,44 | |||||
FV4201 Chieftain Proto | 9 | 1838,24 | 892 | 45 | 55,56% | 1967,29 | |||||
AMX 12 t | 6 | 739,80 | 710 | 44 | 59,09% | 2382,19 | |||||
Caernarvon Action X | 8 | 1048,70 | 825 | 44 | 54,55% | 1247,56 | |||||
VK 16.02 Leopard | 5 | 318,81 | 451 | 42 | 47,62% | 973,58 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 173,64 | 292 | 42 | 42,86% | 384,61 | |||||
BZ-75 | 10 | 2027,43 | 740 | 42 | 40,48% | 1460,36 | |||||
Rinoceronte | 10 | 2060,51 | 741 | 41 | 43,90% | 1449,65 | |||||
STB-1 | 10 | 2027,41 | 783 | 41 | 56,10% | 1726,60 | |||||
Panther/M10 | 7 | 1337,15 | 947 | 41 | 60,98% | 2682,30 | |||||
K-91 | 10 | 1767,39 | 880 | 38 | 68,42% | 1720,06 | |||||
TS-54 | 8 | 1559,86 | 992 | 37 | 51,35% | 1784,33 | |||||
Kunze Panzer | 9 | 1910,59 | 893 | 37 | 56,76% | 2009,99 | |||||
Centurion Mk. 5/1 RAAC | 8 | 1421,92 | 848 | 37 | 45,95% | 1843,37 | |||||
M10 RBFM | 5 | 933,51 | 748 | 37 | 51,35% | 2370,62 | |||||
Charioteer Nomad | 8 | 1695,38 | 907 | 37 | 72,97% | 1850,86 | |||||
Type 62 | 7 | 1135,42 | 908 | 36 | 58,33% | 3273,90 | |||||
M26 Pershing | 8 | 1081,58 | 778 | 36 | 58,33% | 1401,92 | |||||
KV-5 | 8 | 1643,58 | 1020 | 36 | 61,11% | 2191,37 | |||||
G.W. E 100 | 10 | 1413,11 | 598 | 35 | 42,86% | 977,48 | |||||
VK 28.01 | 6 | 363,83 | 505 | 35 | 48,57% | 979,33 | |||||
M8A1 | 4 | 232,71 | 291 | 34 | 50,00% | 473,66 | |||||
ST-II | 10 | 2183,35 | 825 | 34 | 50,00% | 1734,35 | |||||
M5A1 Stuart | 4 | 256,55 | 346 | 33 | 39,39% | 754,37 | |||||
Bretagne Panther | 6 | 963,03 | 741 | 33 | 54,55% | 1704,46 | |||||
IS-5 (Object 730) | 8 | 1448,72 | 886 | 32 | 65,63% | 1985,38 | |||||
Škoda T 27 | 8 | 1418,71 | 884 | 31 | 64,52% | 2212,25 | |||||
T-832 | 8 | 1555,90 | 908 | 30 | 53,33% | 1679,09 | |||||
T-34-85M | 6 | 1305,83 | 936 | 30 | 53,33% | 2422,14 | |||||
G.W. Tiger | 9 | 1914,83 | 813 | 29 | 62,07% | 1983,80 | |||||
STA-2 | 8 | 1280,03 | 812 | 29 | 51,72% | 1867,48 | |||||
122 TM | 8 | 1687,24 | 874 | 29 | 48,28% | 2096,53 | |||||
Pz.Kpfw. II Luchs | 4 | 129,11 | 368 | 28 | 53,57% | 342,44 | |||||
Caliban | 8 | 1108,11 | 728 | 28 | 53,57% | 1198,97 | |||||
M3 Light | 3 | 82,82 | 131 | 28 | 50,00% | 202,50 | |||||
TOG II* | 6 | 813,29 | 558 | 28 | 35,71% | 1239,89 | |||||
Emil I | 8 | 1706,93 | 906 | 27 | 62,96% | 2093,97 | |||||
Kranvagn | 10 | 1932,41 | 836 | 27 | 55,56% | 1567,08 | |||||
Carro da Combattimento 45 t | 10 | 2165,59 | 815 | 27 | 55,56% | 1482,19 | |||||
Ikv 65 Alt II | 6 | 643,46 | 446 | 26 | 42,31% | 995,84 | |||||
SU-26 | 3 | 200,31 | 186 | 26 | 30,77% | 327,73 | |||||
Rhm.-Borsig Waffenträger | 8 | 1611,54 | 763 | 26 | 61,54% | 1640,34 | |||||
T77 | 8 | 1717,85 | 867 | 26 | 53,85% | 1995,84 | |||||
59-16 | 6 | 207,84 | 415 | 25 | 44,00% | 314,17 | |||||
Jagdtiger | 9 | 1532,24 | 760 | 25 | 60,00% | 1284,49 | |||||
Alecto | 4 | 320,24 | 373 | 25 | 48,00% | 844,74 | |||||
M-V-Y | 10 | 2304,16 | 877 | 25 | 52,00% | 1847,95 | |||||
Type 3 Chi-Nu Kai | 5 | 462,96 | 552 | 25 | 60,00% | 1389,38 | |||||
T-34-3 | 8 | 1807,56 | 972 | 25 | 56,00% | 2735,37 | |||||
Kampfpanzer 50 t | 9 | 2102,04 | 1065 | 24 | 70,83% | 1987,10 | |||||
STG | 8 | 1744,75 | 846 | 24 | 41,67% | 2281,40 | |||||
SMV CC-64 Vipera | 8 | 1551,38 | 852 | 24 | 58,33% | 1607,23 | |||||
Škoda T 17 | 7 | 863,74 | 735 | 23 | 56,52% | 1924,31 | |||||
Bishop | 5 | 469,78 | 396 | 23 | 43,48% | 962,57 | |||||
K-91-PT | 9 | 2072,96 | 901 | 23 | 56,52% | 2145,67 | |||||
Kanonenjagdpanzer 105 | 8 | 1778,78 | 845 | 23 | 60,87% | 2048,59 | |||||
Vz. 64 Blesk | 8 | 491,41 | 558 | 22 | 50,00% | 701,51 | |||||
BZ-58-2 | 9 | 2304,64 | 879 | 22 | 40,91% | 1924,30 | |||||
Bat.-Châtillon 155 58 | 10 | 1202,73 | 728 | 22 | 63,64% | 1027,33 | |||||
CS-52 LIS | 8 | 1723,86 | 940 | 22 | 45,45% | 2550,90 | |||||
Object 274a | 8 | 1291,71 | 717 | 21 | 33,33% | 1469,26 | |||||
WZ-131G FT | 6 | 803,70 | 519 | 20 | 50,00% | 1321,25 | |||||
AMX M4 mle. 54 | 10 | 1489,45 | 775 | 20 | 60,00% | 1037,77 | |||||
Object 705 | 9 | 1974,35 | 914 | 20 | 65,00% | 2014,63 | |||||
E 77 | 9 | 1674,80 | 681 | 20 | 15,00% | 2512,81 | |||||
Type 3 Chi-Nu | 5 | 604,42 | 650 | 19 | 73,68% | 1881,12 | |||||
Ho-Ri 2 | 8 | 1389,37 | 712 | 19 | 52,63% | 1489,61 | |||||
ASTRON Rex 105 mm | 8 | 1994,68 | 1039 | 19 | 57,89% | 2476,17 | |||||
M56 Scorpion | 7 | 1274,00 | 700 | 19 | 42,11% | 1815,96 | |||||
P.44 Pantera | 8 | 1415,83 | 783 | 18 | 55,56% | 1897,56 | |||||
Ikv 90 Typ B | 7 | 684,89 | 506 | 18 | 50,00% | 872,49 | |||||
T-26 | 2 | 94,89 | 110 | 18 | 33,33% | 243,56 | |||||
M5 Stuart | 4 | 160,94 | 359 | 18 | 50,00% | 556,72 | |||||
UDES 15/16 | 10 | 2623,11 | 862 | 18 | 50,00% | 2446,51 | |||||
Chi-To SP | 7 | 1695,94 | 955 | 18 | 66,67% | 2494,93 | |||||
Object 590 | 9 | 1681,06 | 942 | 18 | 66,67% | 1863,34 | |||||
Chrysler K | 8 | 1350,89 | 766 | 18 | 27,78% | 1472,95 | |||||
P.43 bis | 6 | 831,88 | 637 | 17 | 58,82% | 1804,54 | |||||
Controcarro 3 Minotauro | 10 | 1822,53 | 814 | 17 | 52,94% | 1229,99 | |||||
T20 | 7 | 1033,06 | 731 | 16 | 50,00% | 1680,65 | |||||
M44 | 6 | 610,38 | 451 | 16 | 43,75% | 845,55 | |||||
M4A1 FL 10 | 6 | 1088,81 | 874 | 16 | 50,00% | 2224,81 | |||||
Emil II | 9 | 1726,87 | 707 | 15 | 40,00% | 1410,62 | |||||
M41 HMC | 5 | 454,33 | 425 | 15 | 60,00% | 773,65 | |||||
Bat.-Châtillon 25 t AP | 9 | 1588,27 | 688 | 15 | 40,00% | 1629,66 | |||||
Object 777 Version II | 9 | 2679,40 | 1019 | 15 | 40,00% | 2908,07 | |||||
T26E5 | 8 | 1172,00 | 875 | 15 | 60,00% | 1468,60 | |||||
Char Futur 4 | 9 | 1334,07 | 631 | 15 | 33,33% | 950,80 | |||||
B1 | 4 | 391,93 | 459 | 14 | 50,00% | 1249,74 | |||||
O-I Experimental | 5 | 514,36 | 465 | 14 | 50,00% | 953,33 | |||||
G.W. Panther | 7 | 1343,43 | 876 | 14 | 64,29% | 1894,75 | |||||
Waffenträger auf E 100 | 10 | 1592,57 | 609 | 14 | 42,86% | 853,12 | |||||
Object 257 | 9 | 1828,00 | 1043 | 14 | 78,57% | 2068,75 | |||||
AMBT | 8 | 1553,29 | 840 | 14 | 57,14% | 1800,40 | |||||
AM 39 Gendron-Somua | 2 | 149,36 | 274 | 14 | 42,86% | 425,33 | |||||
IS-2M | 7 | 1697,50 | 1060 | 14 | 78,57% | 2847,31 | |||||
Matilda IV | 5 | 570,29 | 677 | 14 | 50,00% | 1750,69 | |||||
XM66F | 8 | 1407,23 | 767 | 13 | 53,85% | 1402,27 | |||||
HWK 30 | 8 | 425,15 | 592 | 13 | 53,85% | 556,13 | |||||
Heavy Tank No. VI | 6 | 742,77 | 590 | 13 | 46,15% | 1188,36 | |||||
