| Panzername | M | Typ | Nation | Stufe | Ø Schaden | Ø XP | Gefechte | Siege | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nashorn | 6 | 663,20 | 491 | 3244 | 49,29% | 1026,51 | |||||
| Marder 38T | 4 | 462,34 | 382 | 2838 | 49,47% | 1159,51 | |||||
| Dicker Max | 6 | 598,66 | 505 | 1718 | 47,44% | 901,08 | |||||
| Matilda IV | 5 | 394,12 | 549 | 1604 | 48,13% | 869,66 | |||||
| Ferdinand | 8 | 906,75 | 570 | 1388 | 43,37% | 747,39 | |||||
| WZ-131G FT | 6 | 583,99 | 465 | 1306 | 46,71% | 869,79 | |||||
| Matilda | 4 | 500,62 | 433 | 1287 | 50,97% | 1451,78 | |||||
| 60G FT | 5 | 609,43 | 456 | 1255 | 49,40% | 1326,22 | |||||
| Sturer Emil | 7 | 655,53 | 485 | 1054 | 45,73% | 731,32 | |||||
| 8,8 cm Pak 43 Jagdtiger | 8 | 501,18 | 518 | 963 | 42,26% | 324,20 | |||||
| Waffenträger auf Pz. IV | 9 | 880,04 | 541 | 852 | 43,54% | 521,45 | |||||
| M2 Medium Tank | 3 | 288,33 | 333 | 833 | 46,22% | 1048,01 | |||||
| Rhm.-Borsig Waffenträger | 8 | 771,16 | 506 | 812 | 41,75% | 534,18 | |||||
| Matilda LVT | 4 | 345,84 | 483 | 680 | 48,68% | 661,35 | |||||
| Matilda Black Prince | 5 | 444,83 | 540 | 673 | 49,48% | 990,13 | |||||
| Pz.Kpfw. T 25 | 5 | 456,75 | 556 | 654 | 50,46% | 1072,09 | |||||
| Pudel | 6 | 507,48 | 524 | 645 | 46,05% | 712,90 | |||||
| Pz.Kpfw. III/IV | 5 | 306,35 | 364 | 609 | 42,53% | 618,94 | |||||
| Lorraine 155 mle. 51 | 8 | 601,78 | 520 | 607 | 41,68% | 457,59 | |||||
| Škoda T 40 | 6 | 545,87 | 528 | 585 | 44,79% | 844,14 | |||||
| M10 RBFM | 5 | 522,46 | 496 | 481 | 44,49% | 887,19 | |||||
| T-34-85M | 6 | 472,30 | 489 | 471 | 47,56% | 586,32 | |||||
| Rheinmetall Skorpion | 8 | 745,00 | 536 | 470 | 44,04% | 519,55 | |||||
| E 25 | 7 | 396,19 | 461 | 466 | 45,92% | 326,60 | |||||
| Semovente M43 Bassotto | 6 | 720,13 | 513 | 444 | 48,42% | 1088,64 | |||||
| VK 30.02 (M) | 6 | 359,10 | 410 | 442 | 43,44% | 443,80 | |||||
| Alecto | 4 | 347,16 | 329 | 432 | 48,61% | 860,07 | |||||
| BDR G1 B | 5 | 644,85 | 486 | 415 | 46,27% | 1197,89 | |||||
| VK 36.01 (H) | 6 | 469,39 | 468 | 409 | 44,25% | 595,34 | |||||
| Type 95 Ji-Ro | 6 | 610,65 | 461 | 362 | 49,17% | 939,71 | |||||
| G.W. Tiger | 9 | 1012,52 | 596 | 357 | 45,10% | 823,47 | |||||
| M3 Lee | 4 | 229,35 | 270 | 352 | 45,45% | 658,13 | |||||
| Type 4 Chi-To | 6 | 483,79 | 481 | 351 | 45,58% | 735,41 | |||||
| Tiger (P) | 7 | 355,27 | 441 | 350 | 41,71% | 199,00 | |||||
| Pz.Sfl. IC | 4 | 281,96 | 406 | 338 | 48,22% | 711,48 | |||||
| Type 3 Chi-Nu Kai | 5 | 308,30 | 420 | 327 | 47,40% | 623,46 | |||||
| M36 Jackson | 6 | 381,35 | 384 | 315 | 43,49% | 407,77 | |||||
| Ikv 65 Alt II | 6 | 584,17 | 441 | 310 | 45,81% | 897,22 | |||||
| M48A2 Räumpanzer | 8 | 373,07 | 509 | 299 | 43,14% | 180,00 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 351,33 | 311 | 288 | 46,53% | 815,79 | |||||
| Grille 15 | 10 | 984,59 | 513 | 279 | 40,86% | 445,10 | |||||
| Jagdtiger | 9 | 809,46 | 517 | 271 | 40,22% | 413,34 | |||||
| Tiger II | 8 | 526,71 | 477 | 264 | 40,15% | 322,69 | |||||
| Crusader 5.5-in. SP | 7 | 514,55 | 552 | 264 | 46,97% | 545,21 | |||||
| Panther | 7 | 348,38 | 459 | 251 | 44,62% | 297,83 | |||||
| Jagdpanzer E 100 | 10 | 872,56 | 515 | 243 | 40,33% | 346,02 | |||||
| Type T-34 | 5 | 274,65 | 350 | 240 | 48,75% | 581,25 | |||||
| SU-85 | 5 | 421,98 | 350 | 236 | 45,76% | 809,67 | |||||
| Bat.-Châtillon 155 55 | 9 | 862,34 | 571 | 233 | 39,91% | 635,06 | |||||
| M40/M43 | 8 | 501,80 | 503 | 228 | 43,42% | 316,60 | |||||
| M4 Improved | 5 | 265,09 | 401 | 223 | 47,09% | 470,60 | |||||
| T25/2 | 7 | 361,16 | 376 | 219 | 36,99% | 203,83 | |||||
| Valiant | 5 | 413,37 | 536 | 218 | 50,92% | 788,43 | |||||
| T37 | 6 | 345,70 | 431 | 216 | 48,61% | 745,65 | |||||
| T-150 | 6 | 281,62 | 366 | 213 | 40,85% | 191,29 | |||||
| Black Prince | 7 | 352,51 | 452 | 190 | 45,26% | 240,67 | |||||
| SU-130PM | 8 | 602,65 | 449 | 190 | 36,32% | 285,73 | |||||
| M18 Hellcat | 6 | 239,95 | 297 | 189 | 40,21% | 134,11 | |||||
| Schwarzpanzer 58 | 8 | 465,41 | 498 | 189 | 43,39% | 350,27 | |||||
| BT-7 artillery | 3 | 290,84 | 401 | 183 | 46,99% | 976,89 | |||||
| BT-7 | 4 | 150,57 | 308 | 181 | 53,59% | 459,40 | |||||
| T30 | 9 | 746,13 | 528 | 180 | 41,11% | 380,82 | |||||
| Type 3 Ho-Ni III | 5 | 408,17 | 331 | 180 | 47,78% | 721,95 | |||||
| Sherman VC Firefly | 6 | 412,75 | 441 | 179 | 42,46% | 458,13 | |||||
| Lorraine 155 mle. 50 | 7 | 530,99 | 470 | 175 | 39,43% | 403,96 | |||||
| G.W. E 100 | 10 | 886,20 | 589 | 174 | 45,40% | 597,69 | |||||
| Bat.-Châtillon Bourrasque | 8 | 408,66 | 471 | 174 | 39,66% | 170,17 | |||||
| SDP 40 Zadymka | 5 | 512,59 | 370 | 173 | 47,40% | 949,49 | |||||
| HWK 30 | 8 | 379,65 | 440 | 172 | 39,53% | 371,52 | |||||
| M15/42 | 3 | 247,57 | 289 | 167 | 47,90% | 596,48 | |||||
| KV-4 | 8 | 434,00 | 482 | 163 | 42,33% | 244,06 | |||||
| Type 1 Ho-Ni II | 4 | 385,29 | 418 | 161 | 45,34% | 669,26 | |||||
| SU-76G FT | 4 | 586,89 | 427 | 159 | 58,49% | 1417,03 | |||||
| 50TP Tyszkiewicza | 9 | 721,63 | 549 | 157 | 41,40% | 366,19 | |||||
| Crusader | 6 | 222,94 | 358 | 156 | 51,28% | 471,30 | |||||
| T110E4 | 10 | 800,08 | 530 | 156 | 41,03% | 308,17 | |||||
| T-116 | 3 | 195,56 | 338 | 153 | 52,94% | 713,84 | |||||
| E 100 | 10 | 792,08 | 519 | 151 | 33,77% | 271,44 | |||||
| Bisonte C45 | 8 | 653,26 | 565 | 149 | 42,95% | 428,44 | |||||
| Comet | 7 | 305,29 | 430 | 147 | 42,18% | 224,51 | |||||
| T78 | 6 | 489,18 | 475 | 146 | 47,26% | 504,78 | |||||
| Carro d'assalto P.88 | 7 | 544,24 | 525 | 145 | 48,28% | 524,91 | |||||
| Pz.Kpfw. IV Schmalturm | 6 | 496,08 | 513 | 145 | 52,41% | 764,58 | |||||
| Type 64 | 6 | 351,73 | 432 | 142 | 38,73% | 601,43 | |||||
| Object 277 | 10 | 735,48 | 550 | 141 | 39,72% | 283,48 | |||||
| Kampfpanzer 07 RH | 8 | 432,89 | 484 | 141 | 43,97% | 284,60 | |||||
| M4A1 Sherman | 5 | 176,95 | 292 | 140 | 44,29% | 224,63 | |||||
| Löwe | 8 | 501,83 | 517 | 137 | 40,15% | 291,22 | |||||
| VK 45.02 (P) Ausf. A | 8 | 421,32 | 484 | 133 | 46,62% | 266,03 | |||||
| 53TP Markowskiego | 8 | 577,60 | 464 | 131 | 35,11% | 339,19 | |||||
| StuG IV | 5 | 359,30 | 380 | 131 | 43,51% | 657,53 | |||||
| ARL 44 | 6 | 610,10 | 485 | 130 | 43,08% | 876,29 | |||||
| Tiger 131 | 6 | 602,92 | 586 | 130 | 53,08% | 876,93 | |||||
| SU-14-2 | 8 | 829,16 | 559 | 129 | 44,19% | 783,44 | |||||
| Type 95 Heavy | 4 | 260,94 | 291 | 126 | 42,06% | 673,57 | |||||
| VK 45.02 (P) Ausf. B | 9 | 592,94 | 518 | 125 | 39,20% | 270,77 | |||||
| T-34-2G FT | 7 | 515,10 | 459 | 124 | 45,97% | 502,40 | |||||
| L6/40 | 2 | 117,34 | 220 | 122 | 50,82% | 282,34 | |||||
| Hummel | 6 | 510,92 | 444 | 120 | 38,33% | 508,44 | |||||
| Jagdpanzer IV | 6 | 308,50 | 337 | 117 | 37,61% | 266,45 | |||||
| M48A5 Patton | 10 | 503,23 | 488 | 115 | 40,00% | 111,97 | |||||
| T-29 | 3 | 399,55 | 486 | 114 | 51,75% | 1447,42 | |||||
| Prototipo Standard B | 9 | 731,49 | 524 | 113 | 41,59% | 397,24 | |||||
| Type 58 | 6 | 334,92 | 428 | 113 | 50,44% | 481,08 | |||||
| M4A1 FL 10 | 6 | 443,22 | 472 | 113 | 43,36% | 478,22 | |||||
| Tiger I | 7 | 390,81 | 436 | 110 | 45,45% | 290,74 | |||||
| M8A1 | 4 | 106,02 | 184 | 110 | 38,18% | 3,74 | |||||
| Pz.Kpfw. KW I (r) | 5 | 507,59 | 548 | 110 | 46,36% | 728,30 | |||||
| KV-2 | 6 | 184,81 | 278 | 108 | 34,26% | 12,23 | |||||
| T-34 with L-11 | 4 | 237,33 | 407 | 107 | 41,12% | 588,93 | |||||
| 45TP Habicha | 7 | 320,61 | 381 | 106 | 39,62% | 133,04 | |||||
| Leopard 1 | 10 | 550,98 | 414 | 106 | 25,47% | 95,31 | |||||
| Type 3 Chi-Nu | 5 | 388,21 | 390 | 104 | 46,15% | 908,95 | |||||
| Pz.Kpfw. IV Ausf. F2 | 5 | 424,44 | 466 | 103 | 46,60% | 821,49 | |||||
| StuG III Ausf. B | 4 | 231,22 | 267 | 102 | 46,08% | 403,01 | |||||
| Ikv 103 | 5 | 131,49 | 214 | 101 | 30,69% | 31,94 | |||||
| 212A | 9 | 975,77 | 587 | 101 | 40,59% | 740,06 | |||||
| Pz.Kpfw. II Luchs | 4 | 187,99 | 283 | 100 | 41,00% | 456,90 | |||||
| Pawlack Tank | 6 | 611,23 | 514 | 99 | 45,45% | 810,34 | |||||
| P.43 bis | 6 | 250,49 | 318 | 98 | 35,71% | 153,64 | |||||
| Pz.Kpfw. S35 739 (f) | 3 | 136,58 | 229 | 97 | 34,02% | 115,49 | |||||
| IS | 7 | 480,46 | 483 | 96 | 44,79% | 422,05 | |||||
| Grille | 5 | 401,57 | 375 | 96 | 45,83% | 669,41 | |||||
| Panther II | 8 | 409,31 | 430 | 96 | 36,46% | 208,81 | |||||
| FV207 | 8 | 563,81 | 489 | 95 | 38,95% | 377,61 | |||||
| Cromwell | 6 | 198,03 | 286 | 94 | 35,11% | 89,01 | |||||
| Pz.Kpfw. 38 (t) n.A. | 4 | 66,44 | 180 | 94 | 37,23% | 0,04 | |||||
| SU-100I | 5 | 586,89 | 486 | 93 | 46,24% | 865,56 | |||||
| GSOR 1008 | 8 | 606,59 | 463 | 92 | 32,61% | 297,04 | |||||
| Challenger | 7 | 529,63 | 465 | 90 | 47,78% | 502,22 | |||||
| T40 | 4 | 118,42 | 203 | 89 | 43,82% | 58,51 | |||||
| Type 3 Ju-Nu | 6 | 692,26 | 579 | 87 | 52,87% | 945,67 | |||||
| T-54 | 9 | 312,56 | 452 | 85 | 36,47% | 7,29 | |||||
| T28 Prototype | 8 | 633,56 | 470 | 85 | 37,65% | 372,71 | |||||
| AMX 13 F3 AM | 6 | 396,11 | 413 | 81 | 45,68% | 407,11 | |||||
| Bat.-Châtillon 12 t | 8 | 224,90 | 359 | 80 | 32,50% | 86,63 | |||||
| SU-2-122 | 5 | 270,96 | 316 | 79 | 44,30% | 398,86 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 142,95 | 231 | 78 | 35,90% | 79,35 | |||||
| AE Phase I | 9 | 605,83 | 542 | 77 | 38,96% | 258,43 | |||||
| Churchill Crocodile | 6 | 558,62 | 525 | 77 | 38,96% | 575,14 | |||||
| T1 Heavy | 5 | 240,01 | 296 | 76 | 42,11% | 220,35 | |||||
| M6 | 6 | 703,66 | 590 | 74 | 58,11% | 1039,75 | |||||
| SU-100Y | 6 | 430,47 | 422 | 74 | 39,19% | 440,85 | |||||
| IS-4 | 10 | 718,45 | 551 | 71 | 38,03% | 259,17 | |||||
| StuG III Ausf. G | 5 | 155,81 | 211 | 70 | 31,43% | 62,98 | |||||
| VK 100.01 (P) | 8 | 533,86 | 482 | 70 | 38,57% | 291,41 | |||||
| HWK 12 | 8 | 194,24 | 386 | 70 | 32,86% | 31,25 | |||||
| T67 | 5 | 81,74 | 166 | 69 | 28,99% | 0,11 | |||||
| Spähpanzer SP I C | 7 | 336,48 | 364 | 69 | 34,78% | 327,80 | |||||
| AMX M4 mle. 49 Liberté | 8 | 493,51 | 493 | 69 | 36,23% | 261,27 | |||||
| A25 Harry Hopkins I | 4 | 262,72 | 426 | 68 | 50,00% | 569,23 | |||||
| Pz.Kpfw. 35 (t) | 2 | 51,61 | 172 | 67 | 56,72% | 139,93 | |||||
| Leo | 7 | 288,22 | 405 | 67 | 44,78% | 197,99 | |||||
| 40TP Habicha | 6 | 286,19 | 306 | 67 | 32,84% | 228,38 | |||||
| T-54 first prototype | 8 | 574,45 | 571 | 67 | 38,81% | 480,56 | |||||
| AMX 13 105 | 10 | 395,76 | 448 | 66 | 31,82% | 112,19 | |||||
| VK 28.01 mit 10,5 cm L/28 | 6 | 237,11 | 408 | 64 | 45,31% | 349,79 | |||||
| VK 30.01 (P) | 6 | 153,33 | 277 | 63 | 42,86% | 37,46 | |||||
| CS-53 | 8 | 446,81 | 439 | 62 | 33,87% | 284,73 | |||||
| M10 Wolverine | 5 | 139,26 | 221 | 58 | 34,48% | 25,38 | |||||
| Pz.Kpfw. 38 (t) | 3 | 65,96 | 175 | 57 | 43,86% | 27,72 | |||||
| KV-1 | 5 | 180,67 | 284 | 54 | 55,56% | 233,25 | |||||
| Object 430U | 10 | 751,61 | 613 | 54 | 46,30% | 368,40 | |||||
| T20 | 7 | 322,21 | 449 | 53 | 47,17% | 257,18 | |||||
| Durchbruchswagen 2 | 4 | 59,49 | 173 | 53 | 41,51% | 19,63 | |||||
| Light Mk. VIC | 2 | 54,44 | 146 | 52 | 32,69% | 11,15 | |||||
| AMX ELC bis | 5 | 83,67 | 190 | 51 | 33,33% | 1,04 | |||||
| Object 430 | 9 | 535,18 | 495 | 50 | 38,00% | 177,22 | |||||
| Kanonenjagdpanzer 105 | 8 | 506,12 | 461 | 50 | 42,00% | 290,57 | |||||
| T-45 | 2 | 268,46 | 383 | 50 | 46,00% | 1150,43 | |||||
| Churchill VII | 6 | 248,82 | 304 | 49 | 32,65% | 135,05 | |||||
| M4-85 | 5 | 327,98 | 413 | 49 | 36,73% | 457,75 | |||||
| AMX 40 | 4 | 99,02 | 212 | 48 | 39,58% | 136,72 | |||||
| IT-3 | 4 | 279,29 | 372 | 48 | 37,50% | 575,34 | |||||
| GSR 3301 Setter | 7 | 174,90 | 382 | 48 | 39,58% | 108,66 | |||||
| Ho-Ri 3 | 10 | 1030,79 | 452 | 47 | 31,91% | 350,24 | |||||
| T-10 | 9 | 462,60 | 519 | 47 | 42,55% | 189,71 | |||||
| FV1066 Senlac | 8 | 272,87 | 386 | 47 | 34,04% | 168,70 | |||||
| WZ-111 model 1-4 | 9 | 736,62 | 518 | 45 | 35,56% | 351,69 | |||||
| Valentine AT | 4 | 394,93 | 360 | 45 | 60,00% | 1148,29 | |||||
| T71 CMCD | 7 | 220,40 | 427 | 45 | 51,11% | 306,63 | |||||
| Caliban | 8 | 386,00 | 439 | 45 | 31,11% | 119,98 | |||||
| Pz.Kpfw. T 15 | 3 | 245,73 | 443 | 45 | 46,67% | 967,64 | |||||
| Centurion Mk. 5/1 RAAC | 8 | 501,67 | 521 | 45 | 37,78% | 315,74 | |||||
| 121B | 10 | 415,47 | 522 | 45 | 40,00% | 57,43 | |||||
| Vickers Medium Mk. III | 3 | 90,23 | 199 | 44 | 45,45% | 133,34 | |||||
| IS-2 | 7 | 438,91 | 463 | 44 | 50,00% | 372,51 | |||||
| Pz.Kpfw. III Ausf. E | 3 | 51,57 | 173 | 44 | 36,36% | 2,80 | |||||
| FV217 Badger | 10 | 969,09 | 584 | 44 | 40,91% | 413,60 | |||||
| ISU-152K | 8 | 768,39 | 527 | 44 | 34,09% | 525,82 | |||||
| AMX 50 Foch B | 10 | 741,52 | 568 | 42 | 40,48% | 255,50 | |||||
| ARMT | 5 | 473,64 | 451 | 42 | 42,86% | 809,45 | |||||
| TKS z n.k.m. 20 mm | 2 | 129,25 | 324 | 40 | 52,50% | 576,00 | |||||
| KV-1 shielded | 5 | 290,18 | 427 | 40 | 42,50% | 292,97 | |||||
| Charioteer | 8 | 374,05 | 458 | 39 | 41,03% | 136,98 | |||||
| T56 GMC | 3 | 81,21 | 148 | 38 | 39,47% | 8,42 | |||||
| A-43 | 6 | 425,18 | 421 | 38 | 36,84% | 586,83 | |||||
| Rheinmetall Panzerwagen | 10 | 358,16 | 469 | 38 | 36,84% | 83,26 | |||||
| P26/40 | 4 | 139,49 | 246 | 37 | 45,95% | 163,89 | |||||
| SU-152 | 7 | 284,70 | 308 | 37 | 35,14% | 85,13 | |||||
| G.W. Panther | 7 | 727,84 | 542 | 37 | 43,24% | 694,09 | |||||
| Object 777 Version II | 9 | 756,51 | 582 | 37 | 43,24% | 405,49 | |||||
| WZ-120 | 9 | 516,81 | 485 | 36 | 33,33% | 198,72 | |||||
| AMX 13 75 | 7 | 171,69 | 321 | 36 | 36,11% | 46,51 | |||||
| AMX 12 t | 6 | 185,25 | 287 | 36 | 33,33% | 177,54 | |||||
| M14/41 | 2 | 78,74 | 195 | 35 | 45,71% | 59,51 | |||||
| Emil I | 8 | 494,12 | 462 | 34 | 41,18% | 264,88 | |||||
| A-20 | 5 | 106,85 | 287 | 34 | 38,24% | 94,66 | |||||
| Churchill I | 5 | 240,44 | 293 | 34 | 44,12% | 259,65 | |||||
| Leichttraktor | 1 | 143,68 | 199 | 34 | 47,06% | 576,54 | |||||
| Pz.Kpfw. III Ausf. J | 4 | 63,91 | 171 | 34 | 47,06% | 63,67 | |||||
| SU-100 | 6 | 608,33 | 435 | 33 | 33,33% | 838,03 | |||||
| Strv 103-0 | 9 | 589,58 | 398 | 33 | 27,27% | 178,50 | |||||
| Pz.Kpfw. 38 (K) | 5 | 388,39 | 521 | 33 | 60,61% | 683,58 | |||||
| Marder II | 3 | 73,56 | 141 | 32 | 37,50% | 0,00 | |||||
| Kunze Panzer | 9 | 780,53 | 599 | 32 | 53,13% | 601,17 | |||||
| T-127 | 3 | 102,16 | 251 | 32 | 53,13% | 233,70 | |||||
| Sav m/43 | 4 | 53,29 | 170 | 31 | 41,94% | 27,62 | |||||
| Type 97 Te-Ke | 2 | 192,17 | 359 | 30 | 46,67% | 787,64 | |||||
| 60TP Lewandowskiego | 10 | 708,53 | 557 | 30 | 40,00% | 231,31 | |||||
| CS-59 | 9 | 393,20 | 457 | 30 | 36,67% | 63,26 | |||||
| FV3805 | 9 | 743,66 | 521 | 29 | 31,03% | 422,49 | |||||
| Super Hellcat | 7 | 279,76 | 440 | 29 | 51,72% | 235,84 | |||||
| Panzerjäger I | 2 | 75,32 | 136 | 28 | 42,86% | 40,56 | |||||
| B.U.G.I. | 6 | 308,14 | 340 | 28 | 42,86% | 265,30 | |||||
| SMV CC-64 Vipera | 8 | 638,14 | 501 | 28 | 42,86% | 413,34 | |||||
| Pz.Kpfw. II Ausf. G | 3 | 27,33 | 188 | 27 | 59,26% | 170,35 | |||||
| Pz.Kpfw. IV Ausf. A | 3 | 57,81 | 135 | 27 | 37,04% | 0,00 | |||||
| Cobra | 9 | 518,70 | 555 | 27 | 44,44% | 208,40 | |||||
| Strv m/38 | 2 | 37,46 | 115 | 26 | 38,46% | 0,00 | |||||
| Type 5 Chi-Ri | 7 | 312,12 | 394 | 26 | 34,62% | 176,69 | |||||
| T92 HMC | 10 | 727,04 | 504 | 26 | 42,31% | 379,98 | |||||
| T6 Medium | 4 | 373,27 | 307 | 26 | 38,46% | 689,89 | |||||
| T2 Medium Tank | 2 | 60,28 | 165 | 25 | 44,00% | 77,00 | |||||
| ST-I | 9 | 553,64 | 488 | 25 | 36,00% | 179,25 | |||||
| Achilles | 6 | 367,04 | 367 | 25 | 36,00% | 346,95 | |||||
| K-91-PT | 9 | 510,44 | 569 | 25 | 56,00% | 336,15 | |||||
| Pz.Kpfw. II | 2 | 29,42 | 134 | 24 | 33,33% | 0,00 | |||||
| T29 | 7 | 607,88 | 523 | 24 | 41,67% | 525,79 | |||||
| T-50-2 | 6 | 287,63 | 422 | 24 | 37,50% | 440,56 | |||||
| M24 Chaffee No. 594 | 5 | 305,13 | 404 | 24 | 37,50% | 580,50 | |||||
| T-34-2 | 8 | 442,77 | 481 | 22 | 31,82% | 254,40 | |||||
| Progetto M40 mod. 65 | 10 | 929,64 | 542 | 22 | 40,91% | 443,59 | |||||
| T3 HMC | 2 | 25,68 | 119 | 22 | 50,00% | 82,06 | |||||
| FV4004 Conway | 9 | 688,82 | 461 | 22 | 31,82% | 277,77 | |||||
| FV4202 | 8 | 364,45 | 464 | 22 | 36,36% | 162,05 | |||||
| Progetto C50 mod. 66 | 9 | 772,76 | 533 | 21 | 42,86% | 440,81 | |||||
| Object 283 | 9 | 588,38 | 496 | 21 | 38,10% | 267,22 | |||||
| Char Futur 4 | 9 | 733,29 | 531 | 21 | 38,10% | 310,66 | |||||
| Mitsu 108 | 5 | 302,65 | 324 | 20 | 35,00% | 241,77 | |||||
| T110E3 | 10 | 872,25 | 515 | 20 | 30,00% | 301,00 | |||||
| FV4005 Stage II | 10 | 599,55 | 480 | 20 | 40,00% | 166,76 | |||||
| SU-122A | 5 | 225,05 | 239 | 20 | 40,00% | 244,74 | |||||
| Hotchkiss EBR | 7 | 229,95 | 400 | 20 | 40,00% | 201,23 | |||||
| Progetto M35 mod. 46 | 8 | 356,60 | 422 | 20 | 40,00% | 128,22 | |||||
| Cromwell B | 6 | 476,95 | 488 | 20 | 50,00% | 643,73 | |||||
| Char de transition | 6 | 484,60 | 473 | 20 | 40,00% | 527,51 | |||||
| B1 | 4 | 315,37 | 395 | 19 | 42,11% | 787,54 | |||||
| Pvlvv fm/42 | 2 | 31,00 | 109 | 19 | 42,11% | 56,99 | |||||
| M26 Pershing | 8 | 221,95 | 440 | 19 | 36,84% | 0,00 | |||||
| T77 | 8 | 396,00 | 466 | 19 | 42,11% | 153,00 | |||||
| 113 Beijing Opera | 10 | 715,89 | 626 | 19 | 52,63% | 391,09 | |||||
| VK 30.01 (H) | 5 | 81,28 | 200 | 18 | 38,89% | 12,57 | |||||
| Panhard AMD 178B | 6 | 139,33 | 338 | 18 | 44,44% | 149,57 | |||||
| M-II-Y | 7 | 459,56 | 531 | 18 | 50,00% | 398,17 | |||||
| AMX 13 (FL 11) | 5 | 282,06 | 362 | 18 | 33,33% | 656,85 | |||||
| T-28 | 4 | 218,06 | 279 | 17 | 35,29% | 463,79 | |||||
| Maus | 10 | 723,65 | 527 | 17 | 41,18% | 249,12 | |||||
| Object 257 | 9 | 679,06 | 483 | 17 | 35,29% | 302,19 | |||||
| Vz. 68 Squall | 8 | 180,35 | 422 | 17 | 41,18% | 50,30 | |||||
| BZ-176 | 8 | 659,06 | 513 | 17 | 35,29% | 282,24 | |||||
| Škoda T 25 | 6 | 354,50 | 380 | 16 | 37,50% | 368,73 | |||||
| Ikv 72 | 3 | 60,50 | 138 | 16 | 50,00% | 102,88 | |||||
| AMX 13 105 AM mle. 50 | 5 | 435,94 | 302 | 16 | 31,25% | 751,96 | |||||
| AMX 105 AM mle. 47 | 4 | 87,06 | 141 | 16 | 37,50% | 6,63 | |||||
| Gabler’s Destroyer | 5 | 195,13 | 328 | 16 | 25,00% | 245,70 | |||||
| Chrysler K | 8 | 474,13 | 349 | 16 | 12,50% | 211,73 | |||||
| Wespe | 3 | 143,40 | 155 | 15 | 33,33% | 250,37 | |||||
| M16/43 Sahariano | 3 | 230,47 | 356 | 15 | 53,33% | 433,94 | |||||
| M22 Locust | 3 | 186,80 | 308 | 15 | 40,00% | 468,25 | |||||
| Gonsalo | 8 | 367,93 | 543 | 15 | 46,67% | 154,63 | |||||
| AMX 38 | 3 | 73,00 | 202 | 14 | 42,86% | 59,87 | |||||
| Leopard Prototyp A | 9 | 612,71 | 439 | 14 | 28,57% | 242,20 | |||||
| Pz.Kpfw. IV Ausf. D | 4 | 68,64 | 173 | 14 | 50,00% | 95,45 | |||||
| IS-3-II | 9 | 489,57 | 552 | 14 | 50,00% | 247,79 | |||||
| 122 TM | 8 | 734,43 | 509 | 14 | 28,57% | 539,33 | |||||
| UDES 14 Alt 5 | 8 | 497,23 | 503 | 13 | 46,15% | 362,19 | |||||
| VK 16.02 Leopard | 5 | 100,54 | 247 | 13 | 53,85% | 180,11 | |||||
| E 75 | 9 | 1139,38 | 707 | 13 | 61,54% | 902,90 | |||||
| MT-25 | 6 | 363,62 | 411 | 13 | 46,15% | 838,78 | |||||
| Mäuschen | 9 | 799,77 | 454 | 13 | 15,38% | 371,83 | |||||
| Convert. Medium Tank T3 | 3 | 140,31 | 325 | 13 | 46,15% | 196,43 | |||||
| Vickers Medium Mk. I | 1 | 46,75 | 100 | 12 | 25,00% | 1,37 | |||||
| P.43 | 5 | 198,33 | 317 | 12 | 66,67% | 479,95 | |||||
| Vickers Mk. E Type B | 2 | 67,67 | 167 | 12 | 50,00% | 120,72 | |||||
| Rinoceronte | 10 | 817,42 | 477 | 12 | 25,00% | 292,59 | |||||
| Progetto CC55 mod. 54 | 8 | 698,42 | 588 | 12 | 50,00% | 574,11 | |||||
| SDP 44 Burza | 6 | 609,25 | 406 | 12 | 33,33% | 734,25 | |||||
| T-43 | 7 | 175,17 | 339 | 12 | 25,00% | 0,44 | |||||
| Lorraine 39L AM | 3 | 57,00 | 135 | 11 | 54,55% | 166,47 | |||||
| Type 5 Heavy | 10 | 495,91 | 435 | 11 | 36,36% | 28,44 | |||||
| Ikv 90 Typ B | 7 | 225,73 | 386 | 11 | 54,55% | 183,87 | |||||
| Škoda T 17 | 7 | 406,36 | 459 | 11 | 45,45% | 605,30 | |||||
| Centurion Mk. I | 8 | 336,18 | 467 | 11 | 36,36% | 112,81 | |||||
| VK 75.01 (K) | 8 | 629,18 | 513 | 11 | 27,27% | 399,44 | |||||
| Panther/M10 | 7 | 265,36 | 431 | 11 | 45,45% | 179,91 | |||||
| T1 Cunningham | 1 | 35,20 | 109 | 10 | 20,00% | 2,40 | |||||
| TVP VTU Koncept | 8 | 363,10 | 425 | 10 | 40,00% | 211,45 | |||||
| MS-1 | 1 | 37,80 | 78 | 10 | 20,00% | 0,00 | |||||
| T32 | 8 | 814,60 | 505 | 10 | 30,00% | 656,98 | |||||
| SDP 57 Gowika | 7 | 625,90 | 426 | 10 | 20,00% | 587,38 | |||||
