Panzername | M | Typ | Nation | Stufe | Ø Schaden | Ø XP | Gefechte | Siege | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Rheinmetall Skorpion G | 8 | 1526,73 | 771 | 1429 | 52,13% | 1779,31 | |||||
KV-5 | 8 | 1308,73 | 675 | 1263 | 51,86% | 1716,12 | |||||
Object 704 | 9 | 2014,09 | 621 | 705 | 50,50% | 1994,39 | |||||
T-10 | 9 | 1874,40 | 758 | 618 | 55,34% | 2244,54 | |||||
T-54 | 9 | 1286,95 | 648 | 585 | 47,69% | 1412,06 | |||||
T30 | 9 | 1573,35 | 641 | 570 | 45,96% | 1365,66 | |||||
AMX 13 90 | 9 | 855,99 | 682 | 567 | 50,44% | 1293,67 | |||||
Spähpanzer Ru 251 | 9 | 928,40 | 712 | 511 | 56,56% | 1525,40 | |||||
T49 | 9 | 823,45 | 586 | 469 | 46,91% | 1159,12 | |||||
SU-130PM | 8 | 1484,17 | 768 | 466 | 56,01% | 1643,92 | |||||
VK 45.02 (P) Ausf. B | 9 | 1705,38 | 701 | 454 | 53,08% | 1814,80 | |||||
212A | 9 | 1580,78 | 555 | 442 | 49,77% | 1807,59 | |||||
ISU-152 | 8 | 1315,88 | 612 | 430 | 53,26% | 1582,30 | |||||
M53/M55 | 9 | 1401,71 | 643 | 428 | 50,47% | 1512,24 | |||||
IS-7 | 10 | 2066,80 | 714 | 411 | 50,12% | 1930,72 | |||||
M46 Patton | 9 | 1275,05 | 622 | 407 | 49,14% | 1215,58 | |||||
FV4005 Stage II | 10 | 2119,71 | 675 | 407 | 50,37% | 1774,80 | |||||
Object 261 | 10 | 1705,88 | 603 | 396 | 46,97% | 1690,75 | |||||
M40/M43 | 8 | 1240,40 | 656 | 394 | 51,27% | 1330,50 | |||||
ELC EVEN 90 | 8 | 723,08 | 782 | 384 | 54,17% | 1488,71 | |||||
Object 430 Version II | 9 | 1607,56 | 717 | 380 | 52,37% | 1694,92 | |||||
KV-1 | 5 | 506,89 | 439 | 377 | 49,60% | 1045,10 | |||||
Centurion Mk. 7/1 | 9 | 1335,36 | 722 | 375 | 51,47% | 1241,03 | |||||
Churchill III | 5 | 617,18 | 709 | 373 | 51,74% | 1518,42 | |||||
Bat.-Châtillon 155 55 | 9 | 1231,13 | 582 | 361 | 54,29% | 1206,59 | |||||
Kranvagn | 10 | 1827,68 | 771 | 356 | 51,12% | 1373,08 | |||||
E 75 | 9 | 1792,42 | 793 | 351 | 57,83% | 1931,34 | |||||
IS-3 | 8 | 1203,30 | 704 | 349 | 52,72% | 1461,54 | |||||
SU-101 | 8 | 992,57 | 548 | 339 | 46,90% | 1055,20 | |||||
105 leFH18B2 | 5 | 677,19 | 453 | 331 | 51,66% | 1442,92 | |||||
Centurion Mk. I | 8 | 930,52 | 666 | 320 | 50,31% | 1135,33 | |||||
SU-85 | 5 | 535,36 | 376 | 312 | 53,21% | 1408,42 | |||||
Ferdinand | 8 | 1584,14 | 592 | 312 | 52,24% | 2027,39 | |||||
MT-25 | 6 | 291,39 | 471 | 307 | 50,16% | 744,06 | |||||
Lorraine 155 mle. 51 | 8 | 1191,47 | 418 | 299 | 51,51% | 1460,27 | |||||
E 50 | 9 | 1555,52 | 659 | 299 | 51,84% | 1672,68 | |||||
Jagdtiger | 9 | 1812,68 | 646 | 296 | 56,76% | 1887,07 | |||||
SU-14-2 | 8 | 1382,03 | 572 | 294 | 49,66% | 1892,36 | |||||
A-43 | 6 | 660,11 | 581 | 294 | 47,28% | 1391,58 | |||||
Rhm.-Borsig Waffenträger | 8 | 1278,20 | 600 | 289 | 47,40% | 1272,61 | |||||
KV-85 | 6 | 832,77 | 453 | 286 | 48,95% | 1505,71 | |||||
FV207 | 8 | 1008,99 | 530 | 286 | 51,75% | 1261,69 | |||||
T-34-85 | 6 | 583,65 | 477 | 283 | 46,29% | 1076,64 | |||||
Bat.-Châtillon 25 t AP | 9 | 1267,60 | 631 | 279 | 54,48% | 1434,95 | |||||
Bat.-Châtillon 25 t | 10 | 1578,08 | 643 | 278 | 49,64% | 1357,60 | |||||
M103 | 9 | 1397,26 | 707 | 276 | 50,36% | 1246,25 | |||||
O-I Experimental | 5 | 610,35 | 380 | 275 | 42,91% | 1106,32 | |||||
G.W. Tiger | 9 | 1324,18 | 631 | 274 | 55,47% | 1261,83 | |||||
FV3805 | 9 | 1145,77 | 575 | 269 | 47,58% | 1104,63 | |||||
T-100 LT | 10 | 1094,93 | 665 | 269 | 46,84% | 1260,94 | |||||
SU-152 | 7 | 818,05 | 473 | 266 | 49,25% | 1172,94 | |||||
KV-4 | 8 | 1015,55 | 567 | 262 | 47,33% | 1087,42 | |||||
WZ-111 model 1-4 | 9 | 1679,05 | 764 | 261 | 52,11% | 1545,72 | |||||
IS-4 | 10 | 1888,12 | 774 | 260 | 55,38% | 1503,42 | |||||
T-54 ltwt. | 9 | 1141,97 | 656 | 260 | 51,92% | 1706,26 | |||||
Type 4 Heavy | 9 | 1673,79 | 719 | 253 | 50,59% | 1635,45 | |||||
Jagdpanzer E 100 | 10 | 1900,21 | 587 | 252 | 47,22% | 1369,65 | |||||
T-44 | 8 | 932,53 | 671 | 251 | 55,38% | 1390,18 | |||||
T54E1 | 9 | 1559,81 | 720 | 251 | 50,60% | 1515,83 | |||||
Tiger II | 8 | 1482,98 | 640 | 250 | 51,20% | 2087,80 | |||||
AMX 50 120 | 9 | 1542,23 | 714 | 249 | 54,22% | 1447,93 | |||||
SU-100 | 6 | 637,52 | 368 | 247 | 44,94% | 1080,05 | |||||
Tortoise | 9 | 2024,99 | 782 | 238 | 49,16% | 1682,51 | |||||
T14 | 5 | 328,71 | 393 | 235 | 51,06% | 591,12 | |||||
T110E4 | 10 | 1945,31 | 723 | 234 | 55,13% | 1447,51 | |||||
Charioteer | 8 | 1284,98 | 679 | 231 | 48,92% | 1395,47 | |||||
Object 416 | 8 | 1103,24 | 697 | 228 | 48,25% | 1389,21 | |||||
Object 430U | 10 | 1809,55 | 768 | 228 | 52,63% | 1534,65 | |||||
Centurion Action X | 10 | 1687,65 | 648 | 222 | 41,89% | 1244,86 | |||||
SU-8 | 6 | 1097,86 | 495 | 221 | 49,77% | 1972,01 | |||||
T25 AT | 7 | 1097,41 | 516 | 219 | 50,23% | 1669,48 | |||||
M48A5 Patton | 10 | 1700,05 | 686 | 218 | 49,08% | 1285,50 | |||||
UDES 15/16 | 10 | 1540,30 | 707 | 217 | 50,69% | 1114,24 | |||||
Object 252U Defender | 8 | 1479,59 | 787 | 215 | 53,02% | 1652,80 | |||||
T28 | 8 | 1346,64 | 543 | 214 | 54,21% | 1563,80 | |||||
M4A1 Revalorisé | 8 | 1225,82 | 754 | 212 | 54,25% | 1601,42 | |||||
T-62A | 10 | 1560,39 | 622 | 211 | 53,55% | 1303,26 | |||||
FV215b (183) | 10 | 1780,23 | 624 | 209 | 48,80% | 1264,95 | |||||
Progetto M35 mod. 46 | 8 | 1280,19 | 750 | 208 | 48,08% | 1400,58 | |||||
Waffenträger auf Pz. IV | 9 | 1750,94 | 722 | 207 | 55,56% | 1546,86 | |||||
IS | 7 | 844,44 | 566 | 203 | 41,38% | 1123,82 | |||||
M26 Pershing | 8 | 980,29 | 567 | 201 | 51,74% | 1290,33 | |||||
Löwe | 8 | 1366,85 | 797 | 200 | 46,00% | 1611,83 | |||||
T37 | 6 | 509,87 | 536 | 199 | 53,77% | 1408,41 | |||||
E 100 | 10 | 1491,09 | 536 | 197 | 46,19% | 1029,60 | |||||
FV4004 Conway | 9 | 1860,12 | 708 | 196 | 46,94% | 1746,90 | |||||
S-51 | 7 | 1591,73 | 554 | 192 | 55,73% | 2400,90 | |||||
AT 15 | 8 | 1276,04 | 745 | 191 | 53,93% | 1350,21 | |||||
FV4202 | 8 | 1085,73 | 740 | 189 | 50,26% | 1378,36 | |||||
Sturer Emil | 7 | 762,51 | 383 | 186 | 41,94% | 889,36 | |||||
Conqueror | 9 | 1926,57 | 804 | 181 | 54,14% | 1869,90 | |||||
T-43 | 7 | 674,42 | 552 | 180 | 44,44% | 1057,02 | |||||
VK 45.02 (P) Ausf. A | 8 | 1536,53 | 725 | 178 | 59,55% | 2301,53 | |||||
T71 DA | 7 | 564,85 | 435 | 178 | 46,63% | 1038,31 | |||||
Tiger I | 7 | 922,81 | 629 | 177 | 49,15% | 1239,53 | |||||
AMX 30 1er prototype | 9 | 1710,38 | 712 | 177 | 47,46% | 1730,27 | |||||
G.W. Panther | 7 | 1404,29 | 593 | 176 | 56,25% | 2324,75 | |||||
AMX AC mle. 48 | 8 | 1304,52 | 684 | 176 | 46,02% | 1477,66 | |||||
Churchill I | 5 | 555,51 | 536 | 174 | 50,00% | 1219,74 | |||||
Strv S1 | 8 | 1677,16 | 737 | 174 | 48,28% | 1931,52 | |||||
Panther II | 8 | 1132,85 | 717 | 173 | 55,49% | 1692,13 | |||||
T95 | 9 | 1787,83 | 765 | 172 | 50,00% | 1412,57 | |||||
T32 | 8 | 1102,42 | 561 | 170 | 55,29% | 1307,28 | |||||
SU-122-54 | 9 | 1790,32 | 762 | 170 | 55,88% | 2019,95 | |||||
112 | 8 | 1240,71 | 863 | 170 | 57,65% | 1447,64 | |||||
T-34 | 5 | 286,70 | 291 | 169 | 52,66% | 667,20 | |||||
Leopard Prototyp A | 9 | 1715,08 | 730 | 168 | 47,02% | 1580,70 | |||||
M41 Walker Bulldog | 8 | 649,01 | 605 | 168 | 50,00% | 1152,00 | |||||
SU-122-44 | 7 | 912,25 | 542 | 166 | 48,80% | 1225,08 | |||||
M12 | 7 | 880,69 | 565 | 165 | 49,70% | 1056,92 | |||||
T28 Prototype | 8 | 1262,76 | 598 | 165 | 53,33% | 1401,51 | |||||
Type 64 | 6 | 486,72 | 587 | 163 | 55,21% | 1154,18 | |||||
Hummel | 6 | 1058,73 | 496 | 162 | 56,79% | 2010,23 | |||||
Object 705 | 9 | 1948,27 | 744 | 161 | 56,52% | 2101,43 | |||||
AMX AC mle. 46 | 7 | 785,93 | 456 | 160 | 48,13% | 1131,32 | |||||
FCM 50 t | 8 | 1182,41 | 777 | 159 | 54,72% | 1474,87 | |||||
O-Ho | 8 | 1312,58 | 669 | 158 | 47,47% | 1483,53 | |||||
AMX 13 F3 AM | 6 | 1204,62 | 548 | 155 | 55,48% | 2270,88 | |||||
T-150 | 6 | 607,52 | 481 | 152 | 44,08% | 870,85 | |||||
M41 HMC | 5 | 1160,68 | 551 | 151 | 52,32% | 2323,95 | |||||
T29 | 7 | 1174,06 | 632 | 150 | 56,00% | 1596,48 | |||||
SU-5 | 4 | 575,73 | 311 | 150 | 53,33% | 1841,69 | |||||
IS-M | 8 | 1310,30 | 760 | 150 | 52,00% | 1595,36 | |||||
O-Ni | 7 | 1155,22 | 764 | 149 | 54,36% | 1656,19 | |||||
Spähpanzer SP I C | 7 | 652,06 | 637 | 148 | 47,97% | 1164,68 | |||||
AT 15A | 7 | 1121,41 | 844 | 148 | 59,46% | 1841,99 | |||||
Maus | 10 | 1618,85 | 727 | 146 | 52,05% | 1299,46 | |||||
T92 HMC | 10 | 1725,51 | 609 | 146 | 50,68% | 1660,48 | |||||
Crusader 5.5-in. SP | 7 | 735,49 | 468 | 146 | 52,05% | 1076,71 | |||||
T26E4 SuperPershing | 8 | 1209,35 | 809 | 144 | 50,00% | 1700,53 | |||||
Škoda T 50 | 9 | 1690,93 | 753 | 142 | 52,11% | 1567,22 | |||||
Dicker Max | 6 | 830,16 | 632 | 142 | 57,04% | 1757,07 | |||||
110 | 8 | 1087,02 | 645 | 139 | 43,17% | 1157,07 | |||||
T20 | 7 | 873,95 | 672 | 138 | 61,59% | 1600,87 | |||||
FV217 Badger | 10 | 2004,63 | 746 | 138 | 55,80% | 1616,24 | |||||
SU-26 | 3 | 322,24 | 176 | 137 | 43,80% | 903,79 | |||||
SU-100M1 | 7 | 949,85 | 434 | 137 | 44,53% | 1214,31 | |||||
Panther | 7 | 890,58 | 703 | 136 | 61,03% | 1596,79 | |||||
T110E5 | 10 | 1703,74 | 729 | 136 | 52,94% | 1290,16 | |||||
AT 8 | 6 | 583,54 | 446 | 135 | 52,59% | 955,62 | |||||
Jagdpanther | 7 | 1100,53 | 620 | 134 | 52,99% | 1712,17 | |||||
FV304 | 6 | 592,54 | 339 | 133 | 52,63% | 1083,64 | |||||
Challenger | 7 | 1087,02 | 672 | 133 | 52,63% | 1465,83 | |||||
Lorraine 155 mle. 50 | 7 | 1095,99 | 475 | 131 | 48,85% | 1351,40 | |||||
T110E3 | 10 | 1972,82 | 768 | 131 | 59,54% | 1475,00 | |||||
M7 Priest | 3 | 593,59 | 308 | 130 | 56,15% | 1967,98 | |||||
STG Guard | 8 | 1173,73 | 736 | 129 | 55,04% | 1406,97 | |||||
Strv 103-0 | 9 | 1679,59 | 703 | 128 | 47,66% | 1546,77 | |||||
VK 28.01 | 6 | 398,35 | 549 | 128 | 67,19% | 1215,42 | |||||
T2 Light Tank | 2 | 134,22 | 262 | 128 | 46,09% | 493,05 | |||||
M6A2E1 | 8 | 1242,02 | 748 | 128 | 50,78% | 1533,19 | |||||
AMX 50 100 | 8 | 1264,60 | 579 | 127 | 55,12% | 1610,31 | |||||
Aufklärungspanzer Panther | 7 | 390,75 | 485 | 126 | 48,41% | 652,34 | |||||
M36 Jackson | 6 | 753,07 | 423 | 125 | 54,40% | 1435,37 | |||||
T21 | 6 | 380,22 | 379 | 125 | 48,00% | 928,84 | |||||
Object 268 Version 4 | 10 | 2280,94 | 781 | 125 | 56,00% | 1872,31 | |||||
Comet | 7 | 827,60 | 544 | 124 | 55,65% | 1454,88 | |||||
M4A3E2 Sherman Jumbo | 6 | 681,91 | 418 | 124 | 46,77% | 1385,94 | |||||
Pz.Kpfw. 38H 735 (f) | 2 | 362,78 | 476 | 124 | 50,81% | 1173,52 | |||||
IS-3-II | 9 | 1612,24 | 851 | 123 | 51,22% | 1488,91 | |||||
Ram II | 5 | 420,75 | 391 | 122 | 59,02% | 1153,12 | |||||
IS-2 | 7 | 1095,61 | 741 | 121 | 56,20% | 1586,61 | |||||
AMX 13 75 | 7 | 527,32 | 593 | 121 | 53,72% | 1084,70 | |||||
KV-2 | 6 | 801,42 | 503 | 121 | 55,37% | 1440,03 | |||||
Object 268 | 10 | 1855,93 | 460 | 121 | 43,80% | 1342,19 | |||||
Tiger (P) | 7 | 1260,10 | 821 | 120 | 59,17% | 2152,35 | |||||
Somua SM | 8 | 1318,43 | 757 | 120 | 48,33% | 1313,87 | |||||
T-28 | 4 | 158,73 | 195 | 119 | 52,94% | 342,46 | |||||
Type T-34 | 5 | 420,33 | 330 | 119 | 46,22% | 1184,43 | |||||
AT 7 | 7 | 890,95 | 644 | 119 | 47,90% | 1077,19 | |||||
Leopard 1 | 10 | 1717,78 | 602 | 117 | 34,19% | 1184,21 | |||||
VK 30.01 (H) | 5 | 705,36 | 597 | 116 | 54,31% | 2061,25 | |||||
Grille 15 | 10 | 2182,56 | 627 | 115 | 46,09% | 1615,80 | |||||
VK 30.02 (D) | 7 | 736,23 | 622 | 114 | 58,77% | 1259,21 | |||||
T25/2 | 7 | 883,06 | 502 | 114 | 45,61% | 1263,39 | |||||
E 75 TS | 8 | 1304,79 | 733 | 113 | 50,44% | 1453,98 | |||||
WZ-120-1G FT | 8 | 1488,99 | 727 | 113 | 53,98% | 1627,08 | |||||
Black Prince | 7 | 952,63 | 757 | 110 | 60,91% | 1431,90 | |||||
AMX ELC bis | 5 | 382,44 | 514 | 110 | 56,36% | 1466,18 | |||||
K-91 | 10 | 1813,31 | 819 | 110 | 60,00% | 1646,69 | |||||
Caernarvon | 8 | 1410,74 | 774 | 109 | 51,38% | 1567,14 | |||||
T-50 | 5 | 214,73 | 467 | 109 | 54,13% | 688,45 | |||||
AMX M4 mle. 45 | 7 | 1157,20 | 636 | 108 | 58,33% | 1808,24 | |||||
M56 Scorpion | 7 | 1067,19 | 690 | 107 | 61,68% | 1679,56 | |||||
Lorraine 40 t | 8 | 1363,93 | 725 | 107 | 49,53% | 1539,62 | |||||
AMX 12 t | 6 | 442,64 | 538 | 106 | 54,72% | 1205,25 | |||||
A-44 | 7 | 909,63 | 742 | 106 | 53,77% | 1646,29 | |||||
59-16 | 6 | 268,79 | 398 | 105 | 58,10% | 669,22 | |||||
Cromwell B | 6 | 612,85 | 611 | 103 | 52,43% | 1195,02 | |||||
AMX 13 105 | 10 | 1177,43 | 683 | 101 | 48,51% | 1265,28 | |||||
Cromwell | 6 | 619,72 | 499 | 100 | 52,00% | 1203,88 | |||||
Sherman III | 5 | 434,20 | 397 | 100 | 58,00% | 1246,34 | |||||
T-46 | 3 | 108,19 | 174 | 99 | 56,57% | 355,59 | |||||
UDES 16 | 9 | 1366,43 | 713 | 99 | 57,58% | 1407,66 | |||||
Vickers Medium Mk. II | 2 | 155,66 | 204 | 98 | 46,94% | 647,41 | |||||
VK 16.02 Leopard | 5 | 165,64 | 389 | 96 | 50,00% | 396,96 | |||||
ARL V39 | 6 | 575,50 | 386 | 92 | 52,17% | 1033,60 | |||||
Object 140 | 10 | 1669,45 | 705 | 92 | 45,65% | 1291,11 | |||||
Caliban | 8 | 1063,38 | 649 | 91 | 40,66% | 1004,25 | |||||
O-I | 6 | 805,23 | 610 | 90 | 50,00% | 1429,41 | |||||
Vz. 55 | 10 | 1742,12 | 728 | 89 | 47,19% | 1136,47 | |||||
E 50 Ausf. M | 10 | 1732,82 | 691 | 89 | 50,56% | 1276,01 | |||||
AMX 13 105 AM mle. 50 | 5 | 554,74 | 388 | 88 | 53,41% | 1144,08 | |||||
Pz.Sfl. IVc | 5 | 381,70 | 299 | 88 | 44,32% | 740,03 | |||||
KV-3 | 7 | 1021,00 | 777 | 87 | 68,97% | 1427,23 | |||||
LT-432 | 8 | 735,31 | 668 | 87 | 45,98% | 1322,58 | |||||
A-20 | 5 | 58,65 | 217 | 85 | 51,76% | 118,92 | |||||
Super Conqueror | 10 | 1775,06 | 739 | 85 | 43,53% | 1181,68 | |||||
Strv 74 | 6 | 739,07 | 583 | 84 | 57,14% | 1529,56 | |||||
Jagdpanzer IV | 6 | 624,70 | 445 | 84 | 52,38% | 1141,64 | |||||
P.44 Pantera | 8 | 1356,08 | 748 | 84 | 52,38% | 1987,85 | |||||
LTTB | 8 | 693,69 | 724 | 83 | 55,42% | 1403,02 | |||||
CS-52 LIS | 8 | 1071,19 | 673 | 83 | 44,58% | 1080,69 | |||||
StuG III Ausf. G | 5 | 467,46 | 351 | 82 | 46,34% | 1092,45 | |||||
T-54 first prototype | 8 | 1046,01 | 643 | 82 | 40,24% | 1239,13 | |||||
M5 Stuart | 4 | 386,84 | 591 | 81 | 64,20% | 2452,55 | |||||
M24 Chaffee | 5 | 423,59 | 416 | 81 | 46,91% | 1457,64 | |||||
Char Futur 4 | 9 | 1839,14 | 846 | 81 | 54,32% | 1813,78 | |||||
Progetto M40 mod. 65 | 10 | 1746,36 | 719 | 80 | 50,00% | 1312,01 | |||||
Conqueror Gun Carriage | 10 | 1581,76 | 736 | 80 | 62,50% | 1603,26 | |||||
Panhard EBR 90 | 9 | 736,66 | 704 | 80 | 50,00% | 984,79 | |||||
Strv K | 9 | 1636,10 | 851 | 80 | 61,25% | 1651,82 | |||||
AMX M4 mle. 49 | 8 | 1135,73 | 773 | 79 | 49,37% | 1373,19 | |||||
Leo | 7 | 832,72 | 646 | 78 | 55,13% | 1311,32 | |||||
UDES 03 | 8 | 1331,16 | 703 | 77 | 48,05% | 1598,03 | |||||
Caernarvon Action X | 8 | 1194,03 | 861 | 77 | 55,84% | 1462,76 | |||||
M4A1 Sherman | 5 | 624,49 | 441 | 76 | 53,95% | 1880,90 | |||||
Achilles | 6 | 636,34 | 492 | 76 | 47,37% | 1050,99 | |||||
Emil II | 9 | 1636,80 | 761 | 74 | 56,76% | 1481,98 | |||||
VK 30.01 (P) | 6 | 654,53 | 573 | 74 | 55,41% | 1309,11 | |||||
Type 58 | 6 | 669,43 | 613 | 72 | 61,11% | 1390,48 | |||||
Progetto CC55 mod. 54 | 8 | 1391,25 | 785 | 71 | 50,70% | 1496,52 | |||||
Grille | 5 | 738,87 | 486 | 71 | 61,97% | 2046,85 | |||||
T-103 | 8 | 1563,32 | 821 | 71 | 53,52% | 1714,20 | |||||
TS-5 | 8 | 1373,27 | 690 | 71 | 42,25% | 1229,42 | |||||
STB-1 | 10 | 1566,84 | 694 | 70 | 48,57% | 1173,04 | |||||
GSOR 1008 | 8 | 1410,69 | 810 | 68 | 55,88% | 1485,63 | |||||
Panhard AMD 178B | 6 | 382,92 | 494 | 66 | 51,52% | 1079,65 | |||||
ARL 44 | 6 | 909,72 | 500 | 65 | 60,00% | 1851,32 | |||||
Emil I | 8 | 1535,33 | 823 | 64 | 57,81% | 1853,36 | |||||
Bisonte C45 | 8 | 1254,56 | 732 | 63 | 44,44% | 1147,07 | |||||
Type 95 Heavy | 4 | 262,79 | 223 | 62 | 41,94% | 735,44 | |||||
Archer | 5 | 414,34 | 431 | 62 | 50,00% | 914,35 | |||||
ShPTK-TVP 100 | 8 | 1367,68 | 808 | 62 | 53,23% | 1458,83 | |||||
Pz.Kpfw. II | 2 | 195,61 | 358 | 61 | 54,10% | 902,62 | |||||
UDES 14 Alt 5 | 8 | 1300,93 | 738 | 61 | 49,18% | 1630,62 | |||||
Type 5 Ke-Ho | 4 | 291,53 | 275 | 59 | 50,85% | 1011,96 | |||||
AMX 13 57 | 7 | 742,15 | 775 | 59 | 45,76% | 1413,49 | |||||
Bishop | 5 | 511,47 | 288 | 58 | 50,00% | 1189,28 | |||||
T-34-3 | 8 | 1493,69 | 686 | 58 | 48,28% | 1724,93 | |||||
60TP Lewandowskiego | 10 | 1817,49 | 749 | 57 | 49,12% | 1208,26 | |||||
Nashorn | 6 | 766,88 | 538 | 57 | 57,89% | 1487,60 | |||||
113 | 10 | 1373,89 | 657 | 56 | 44,64% | 1042,00 | |||||
SU-85B | 4 | 173,54 | 229 | 56 | 60,71% | 373,38 | |||||
IS-2-II | 8 | 1227,21 | 736 | 56 | 53,57% | 1340,80 | |||||
King Tiger (Captured) | 7 | 1282,84 | 872 | 56 | 57,14% | 1845,05 | |||||
Pz.Kpfw. III Ausf. J | 4 | 161,58 | 330 | 55 | 41,82% | 310,12 | |||||
M7 | 5 | 294,82 | 306 | 55 | 58,18% | 1151,70 | |||||
M10 Wolverine | 5 | 654,95 | 560 | 55 | 60,00% | 1771,34 | |||||
AT 2 | 5 | 403,05 | 324 | 55 | 49,09% | 972,89 | |||||
Bat.-Châtillon 155 58 | 10 | 1371,38 | 565 | 55 | 47,27% | 1075,32 | |||||
T57 Heavy Tank | 10 | 1938,05 | 737 | 55 | 49,09% | 1653,07 | |||||
Sexton I | 3 | 262,55 | 236 | 55 | 40,00% | 774,68 | |||||
Crusader | 6 | 384,76 | 416 | 54 | 51,85% | 1181,45 | |||||
Grant | 4 | 245,00 | 191 | 53 | 41,51% | 621,27 | |||||
Lansen C | 8 | 1168,40 | 733 | 53 | 49,06% | 1373,23 | |||||
E 25 | 7 | 814,17 | 527 | 53 | 60,38% | 1217,38 | |||||
Rinoceronte | 10 | 2248,77 | 759 | 52 | 48,08% | 1648,63 | |||||
T-34-85M | 6 | 1020,85 | 782 | 52 | 55,77% | 2023,93 | |||||
TVP T 50/51 | 10 | 1903,22 | 735 | 51 | 50,98% | 1436,30 | |||||
Pz.Kpfw. III/IV | 5 | 327,73 | 402 | 51 | 49,02% | 873,92 | |||||
Covenanter | 5 | 280,76 | 278 | 51 | 56,86% | 956,78 | |||||
S35 CA | 5 | 732,73 | 508 | 49 | 53,06% | 1812,50 | |||||
M6 | 6 | 726,79 | 467 | 48 | 52,08% | 1202,52 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 548,73 | 535 | 48 | 52,08% | 1568,50 | |||||
Pz.Kpfw. T 25 | 5 | 517,48 | 422 | 48 | 45,83% | 1396,22 | |||||
Centurion Mk. 5/1 RAAC | 8 | 1079,88 | 775 | 48 | 54,17% | 1410,80 | |||||
P.43 ter | 7 | 948,17 | 698 | 47 | 46,81% | 1487,62 | |||||
Churchill VII | 6 | 651,66 | 569 | 47 | 42,55% | 1082,54 | |||||
Hotchkiss EBR | 7 | 600,81 | 496 | 47 | 34,04% | 1205,27 | |||||
Type 5 Heavy | 10 | 2149,35 | 818 | 46 | 63,04% | 1791,81 | |||||
Marder II | 3 | 363,09 | 409 | 46 | 54,35% | 1309,82 | |||||
Object 703 Version II | 8 | 1330,04 | 782 | 46 | 47,83% | 1334,57 | |||||
Matilda IV | 5 | 619,70 | 503 | 46 | 47,83% | 1816,28 | |||||
Prototipo Standard B | 9 | 2013,40 | 839 | 45 | 51,11% | 1927,01 | |||||
Valentine | 3 | 262,40 | 260 | 45 | 53,33% | 927,12 | |||||
Birch Gun | 4 | 286,47 | 199 | 45 | 42,22% | 931,53 | |||||
M18 Hellcat | 6 | 814,64 | 578 | 45 | 64,44% | 1756,24 | |||||
Pz.Kpfw. VII | 10 | 1371,91 | 655 | 45 | 44,44% | 871,59 | |||||
Škoda T 27 | 8 | 1285,59 | 734 | 44 | 43,18% | 1749,92 | |||||
Pz.Kpfw. T 15 | 3 | 190,64 | 357 | 44 | 70,45% | 915,52 | |||||
Strv m/42 | 5 | 475,95 | 533 | 43 | 46,51% | 1323,87 | |||||
Type 3 Chi-Nu Kai | 5 | 322,51 | 297 | 43 | 39,53% | 593,06 | |||||
Wespe | 3 | 371,81 | 300 | 42 | 45,24% | 1642,02 | |||||
Somua SAu 40 | 4 | 397,83 | 314 | 42 | 59,52% | 1259,60 | |||||
IS-3A | 8 | 1268,07 | 721 | 42 | 38,10% | 1068,47 | |||||
T40 | 4 | 525,24 | 343 | 41 | 58,54% | 1656,93 | |||||
BDR G1 B | 5 | 488,78 | 431 | 40 | 55,00% | 977,71 | |||||
M44 | 6 | 543,88 | 494 | 40 | 47,50% | 743,11 | |||||
SU-18 | 2 | 95,97 | 102 | 39 | 41,03% | 385,42 | |||||
T-26 | 2 | 146,28 | 148 | 39 | 46,15% | 598,63 | |||||
M-III-Y | 8 | 1246,95 | 900 | 39 | 58,97% | 1451,94 | |||||
BZ-176 | 8 | 1363,11 | 775 | 37 | 45,95% | 1129,97 | |||||
50TP prototyp | 8 | 1065,64 | 734 | 36 | 55,56% | 1042,39 | |||||
M37 | 4 | 435,19 | 326 | 36 | 66,67% | 2013,25 | |||||
Type 91 Heavy | 3 | 171,25 | 159 | 36 | 38,89% | 314,05 | |||||
T-50-2 | 6 | 535,56 | 482 | 36 | 38,89% | 1426,50 | |||||
Lorraine 39L AM | 3 | 362,40 | 305 | 35 | 62,86% | 1624,09 | |||||
T-832 | 8 | 1106,43 | 725 | 35 | 48,57% | 938,22 | |||||
AMX M4 mle. 54 | 10 | 1781,71 | 784 | 34 | 58,82% | 1358,48 | |||||
FCM 36 Pak 40 | 3 | 265,76 | 280 | 33 | 42,42% | 610,63 | |||||
Ikv 103 | 5 | 429,42 | 418 | 33 | 51,52% | 1081,07 | |||||
M47 Iron Arnie | 8 | 1251,24 | 770 | 33 | 54,55% | 1337,82 | |||||
VK 75.01 (K) | 8 | 887,61 | 672 | 33 | 45,45% | 811,44 | |||||
Vz. 44-1 | 7 | 1184,70 | 793 | 30 | 56,67% | 1777,06 | |||||
VK 168.01 (P) | 8 | 871,13 | 603 | 30 | 46,67% | 818,11 | |||||
P.43 | 5 | 433,14 | 480 | 29 | 44,83% | 1168,60 | |||||
T92 | 8 | 431,55 | 606 | 29 | 48,28% | 602,35 | |||||
M3 Lee | 4 | 208,57 | 325 | 28 | 53,57% | 638,69 | |||||
